Searching for nakshatra transition from 2025-06-26 20:58:49 to 2025-06-27 04:58:49
Starting scan from: 2025-06-26 20:58:49 to 2025-06-27 04:58:49 with interval: 60 minutes
Iteration 1: 2025-06-26 20:58:49 - JD: 2,460,853.373611, Position: 114.68
Iteration 2: 2025-06-26 21:58:49 - JD: 2,460,853.415278, Position: 115.27
Iteration 3: 2025-06-26 22:58:49 - JD: 2,460,853.456944, Position: 115.85
Iteration 4: 2025-06-26 23:58:49 - JD: 2,460,853.498611, Position: 116.44
Iteration 5: 2025-06-27 00:58:49 - JD: 2,460,853.540278, Position: 117.02
Iteration 6: 2025-06-27 01:58:49 - JD: 2,460,853.581944, Position: 117.61
Iteration 7: 2025-06-27 02:58:49 - JD: 2,460,853.623611, Position: 118.19
Iteration 8: 2025-06-27 03:58:49 - JD: 2,460,853.665278, Position: 118.77
Iteration 9: 2025-06-27 04:58:49 - JD: 2,460,853.706944, Position: 119.35
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-27 21:58:49 to 2025-06-28 05:58:49
Starting scan from: 2025-06-27 21:58:49 to 2025-06-28 05:58:49 with interval: 60 minutes
Iteration 1: 2025-06-27 21:58:49 - JD: 2,460,854.415278, Position: 129.11
Iteration 2: 2025-06-27 22:58:49 - JD: 2,460,854.456944, Position: 129.68
Iteration 3: 2025-06-27 23:58:49 - JD: 2,460,854.498611, Position: 130.24
Iteration 4: 2025-06-28 00:58:49 - JD: 2,460,854.540278, Position: 130.81
Iteration 5: 2025-06-28 01:58:49 - JD: 2,460,854.581944, Position: 131.37
Iteration 6: 2025-06-28 02:58:49 - JD: 2,460,854.623611, Position: 131.94
Iteration 7: 2025-06-28 03:58:49 - JD: 2,460,854.665278, Position: 132.50
Iteration 8: 2025-06-28 04:58:49 - JD: 2,460,854.706944, Position: 133.06
Iteration 9: 2025-06-28 05:58:49 - JD: 2,460,854.748611, Position: 133.62
TRANSITION FOUND between 2025-06-28 04:58:49 and 2025-06-28 05:58:49 (Division: 9 → 10)
Hour scan found window: 2025-06-28 04:58:49 to 2025-06-28 05:58:49
Starting scan from: 2025-06-28 04:58:49 to 2025-06-28 05:58:49 with interval: 10 minutes
Iteration 1: 2025-06-28 04:58:49 - JD: 2,460,854.706944, Position: 133.06
Iteration 2: 2025-06-28 05:08:49 - JD: 2,460,854.713889, Position: 133.16
Iteration 3: 2025-06-28 05:18:49 - JD: 2,460,854.720833, Position: 133.25
Iteration 4: 2025-06-28 05:28:49 - JD: 2,460,854.727778, Position: 133.34
TRANSITION FOUND between 2025-06-28 05:18:49 and 2025-06-28 05:28:49 (Division: 9 → 10)
10-minute scan found window: 2025-06-28 05:18:49 to 2025-06-28 05:28:49
Starting scan from: 2025-06-28 05:18:49 to 2025-06-28 05:28:49 with interval: 1 minutes
Iteration 1: 2025-06-28 05:18:49 - JD: 2,460,854.720833, Position: 133.25
Iteration 2: 2025-06-28 05:19:49 - JD: 2,460,854.721528, Position: 133.26
Iteration 3: 2025-06-28 05:20:49 - JD: 2,460,854.722222, Position: 133.27
Iteration 4: 2025-06-28 05:21:49 - JD: 2,460,854.722917, Position: 133.28
Iteration 5: 2025-06-28 05:22:49 - JD: 2,460,854.723611, Position: 133.29
Iteration 6: 2025-06-28 05:23:49 - JD: 2,460,854.724306, Position: 133.30
Iteration 7: 2025-06-28 05:24:49 - JD: 2,460,854.725000, Position: 133.31
Iteration 8: 2025-06-28 05:25:49 - JD: 2,460,854.725694, Position: 133.32
Iteration 9: 2025-06-28 05:26:49 - JD: 2,460,854.726389, Position: 133.32
Iteration 10: 2025-06-28 05:27:49 - JD: 2,460,854.727083, Position: 133.33
TRANSITION FOUND between 2025-06-28 05:26:49 and 2025-06-28 05:27:49 (Division: 9 → 10)
Minute scan found transition at: 2025-06-28 05:27:49
Sunrise, Sunset, Moon Phase for Inkster, Michigan, United States (42.2942000, -83.3099300)
Inkster, Michigan, United States
Current Date
Friday, June 27, 2025
Location: 42° 17.652'N, -83° -18.596'W
Location in decimal: 42.2942000, -83.3099300
Current Time
3:25 PM
EDT - Eastern Standard Time
UTC/GMT-4:00 hours
Moonrise
8:06 AM
08:06:47
Moonset
11:27 PM
23:27:02
Moon Phase
Waxing Crescent 15%
Daily Hindu Panchang for Inkster, Michigan, United States
Tithi
Shukla Tritiya 3
Start: 2025-06-27 01:50:49
End: 2025-06-28 00:25:49
June 2025 - Monthly Sunrise, Sunset, Moonrise, Moonset for Inkster, Michigan, United States
Date
Sunrise
Sunset
Moonrise
Moonset
Searching for nakshatra transition from 2025-05-31 09:59:08 to 2025-05-31 17:59:08
Starting scan from: 2025-05-31 09:59:08 to 2025-05-31 17:59:08 with interval: 60 minutes
Iteration 1: 2025-05-31 09:59:08 - JD: 2,460,826.915972, Position: 127.74
Iteration 2: 2025-05-31 10:59:08 - JD: 2,460,826.957639, Position: 128.30
Iteration 3: 2025-05-31 11:59:08 - JD: 2,460,826.999306, Position: 128.86
Iteration 4: 2025-05-31 12:59:08 - JD: 2,460,827.040972, Position: 129.41
Iteration 5: 2025-05-31 13:59:08 - JD: 2,460,827.082639, Position: 129.97
Iteration 6: 2025-05-31 14:59:08 - JD: 2,460,827.124306, Position: 130.52
Iteration 7: 2025-05-31 15:59:08 - JD: 2,460,827.165972, Position: 131.08
Iteration 8: 2025-05-31 16:59:08 - JD: 2,460,827.207639, Position: 131.63
Iteration 9: 2025-05-31 17:59:08 - JD: 2,460,827.249306, Position: 132.18
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-01 11:59:08 to 2025-06-01 19:59:08
Starting scan from: 2025-06-01 11:59:08 to 2025-06-01 19:59:08 with interval: 60 minutes
Iteration 1: 2025-06-01 11:59:08 - JD: 2,460,827.999306, Position: 142.00
Iteration 2: 2025-06-01 12:59:08 - JD: 2,460,828.040972, Position: 142.54
Iteration 3: 2025-06-01 13:59:08 - JD: 2,460,828.082639, Position: 143.07
Iteration 4: 2025-06-01 14:59:08 - JD: 2,460,828.124306, Position: 143.61
Iteration 5: 2025-06-01 15:59:08 - JD: 2,460,828.165972, Position: 144.14
Iteration 6: 2025-06-01 16:59:08 - JD: 2,460,828.207639, Position: 144.68
Iteration 7: 2025-06-01 17:59:08 - JD: 2,460,828.249306, Position: 145.21
Iteration 8: 2025-06-01 18:59:08 - JD: 2,460,828.290972, Position: 145.75
Iteration 9: 2025-06-01 19:59:08 - JD: 2,460,828.332639, Position: 146.28
Scan completed without finding transition
No transition found in hour scan
1 Jun 2025, Sun 5:59 AM05:59:08 9:03 PM21:03:33 11:41 AM11:41:00 1:53 AM01:53:10 2 Jun 2025, Mon 5:58 AM05:58:42 9:04 PM21:04:18 12:48 PM12:48:27 2:13 AM02:13:29 3 Jun 2025, Tue 5:58 AM05:58:17 9:05 PM21:05:01 1:52 PM13:52:36 2:31 AM02:31:51 4 Jun 2025, Wed 5:57 AM05:57:55 9:05 PM21:05:44 2:54 PM14:54:43 2:49 AM02:49:36 5 Jun 2025, Thu 5:57 AM05:57:35 9:06 PM21:06:24 3:56 PM15:56:08 3:07 AM03:07:56 6 Jun 2025, Fri 5:57 AM05:57:16 9:07 PM21:07:03 4:58 PM16:58:03 3:28 AM03:28:01 7 Jun 2025, Sat 5:57 AM05:57:00 9:07 PM21:07:41 6:01 PM18:01:13 3:51 AM03:51:16 8 Jun 2025, Sun 5:56 AM05:56:46 9:08 PM21:08:17 7:05 PM19:05:40 4:19 AM04:19:24 9 Jun 2025, Mon 5:56 AM05:56:34 9:08 PM21:08:51 N/AN/A N/AN/A 10 Jun 2025, Tue 5:56 AM05:56:24 9:09 PM21:09:24 8:10 PM20:10:18 4:54 AM04:54:23 11 Jun 2025, Wed 5:56 AM05:56:16 9:09 PM21:09:55 9:12 PM21:12:43 5:38 AM05:38:07 12 Jun 2025, Thu 5:56 AM05:56:11 9:10 PM21:10:24 10:09 PM22:09:45 6:31 AM06:31:33 13 Jun 2025, Fri 5:56 AM05:56:07 9:10 PM21:10:51 10:58 PM22:58:56 7:33 AM07:33:43 14 Jun 2025, Sat 5:56 AM05:56:06 9:11 PM21:11:17 11:39 PM23:39:35 8:41 AM08:41:51 15 Jun 2025, Sun 5:56 AM05:56:06 9:11 PM21:11:41 12:12 AM00:12:42 9:52 AM09:52:46 16 Jun 2025, Mon 5:56 AM05:56:09 9:12 PM21:12:03 12:40 AM00:40:10 11:04 AM11:04:18 17 Jun 2025, Tue 5:56 AM05:56:13 9:12 PM21:12:23 1:03 AM01:03:52 12:15 PM12:15:44 18 Jun 2025, Wed 5:56 AM05:56:20 9:12 PM21:12:41 1:25 AM01:25:33 1:27 PM13:27:32 19 Jun 2025, Thu 5:56 AM05:56:29 9:12 PM21:12:57 1:46 AM01:46:47 2:40 PM14:40:51 20 Jun 2025, Fri 5:56 AM05:56:40 9:13 PM21:13:11 2:09 AM02:09:11 3:56 PM15:56:55 21 Jun 2025, Sat 5:56 AM05:56:52 9:13 PM21:13:24 2:34 AM02:34:36 5:16 PM17:16:21 22 Jun 2025, Sun 5:57 AM05:57:07 9:13 PM21:13:34 3:05 AM03:05:25 6:37 PM18:37:58 23 Jun 2025, Mon 5:57 AM05:57:24 9:13 PM21:13:42 3:44 AM03:44:38 7:57 PM19:57:37 24 Jun 2025, Tue 5:57 AM05:57:42 9:13 PM21:13:48 4:35 AM04:35:12 9:09 PM21:09:06 25 Jun 2025, Wed 5:58 AM05:58:03 9:13 PM21:13:52 5:38 AM05:38:13 10:07 PM22:07:37 26 Jun 2025, Thu 5:58 AM05:58:25 9:13 PM21:13:54 6:50 AM06:50:41 10:52 PM22:52:42 27 Jun 2025, Fri 5:58 AM05:58:49 9:13 PM21:13:54 8:06 AM08:06:47 11:27 PM23:27:02 28 Jun 2025, Sat 5:59 AM05:59:15 9:13 PM21:13:52 9:21 AM09:21:24 11:53 PM23:53:56 29 Jun 2025, Sun 5:59 AM05:59:42 9:13 PM21:13:47 10:32 AM10:32:13 12:16 AM00:16:05 30 Jun 2025, Mon N/AN/A N/AN/A 11:39 AM11:39:06 12:35 AM00:35:31
Inkster, Michigan is a city located in Wayne County, with coordinates 42.2942° N, -83.30993° W. The city's history dates back to the early 19th century, when it was first settled by European-American pioneers. Inkster is part of the Detroit metropolitan area and has a humid continental climate, with warm summers and cold, snowy winters.
Numerology for Inkster, Michigan, United States
Chaldean Name Number
22 => 4
Pythagorean Name Number
6
Inkster might be an ideal location for individuals whose birth number or life path numbers align with the values shown above.
Top 10 Common & Popular Names in Inkster, Michigan, United States
Who is like God?
Christian, Jewish
God is gracious
Christianity, Judaism
resolute protector, strong-...
Various
gift from God, jasmine flower
Various
Famous Persons from Inkster, Michigan, United States
Anavia Battle - Born on March 28, 1999 - Athletics competitor, and SprinterKeshawn Martin - Born on March 15, 1990 - American football playerFreddie Bishop III - Born on February 25, 1990 - American football playerJ'Leon Love - Born on September 25, 1987 - Boxer - WBA-International-ChampionGuy Rucker - Born on July 27, 1977 - Basketball playerAlbert White - Born on June 13, 1977 - Basketball playerTyrone Wheatley - Born on January 19, 1972 - American football player, and Athletics competitorTyji Armstrong - Born on October 3, 1970 - American football playerWoodrow Whitlow, Jr. - Born on December 13, 1952 - Engineer - NASA Distinguished Service MedalGary Wiggins - Born on November 10, 1952 - Saxophonist (died: November 22, 2020 )Sandy Patton - Born on March 8, 1948 - University teacher, Musician, and SingerWanda Young - Born on August 9, 1943 - Singer (died: December 15, 2021 )Georgeanna Tillman - Born on February 6, 1943 - Singer (died: January 6, 1980 )Geraldine Doyle - Born on July 31, 1924 - Model (died: December 26, 2010 )
Places near Inkster, Michigan, United States
Allen Park, Michigan, United States
Dearborn Heights, Michigan, United States
Garden City, Michigan, United States
Livonia, Michigan, United States
Melvindale, Michigan, United States
Redford, Michigan, United States
Romulus, Michigan, United States
Taylor, Michigan, United States
Wayne, Michigan, United States
Westland, Michigan, United States
Live Psychics
Copyright ©2021 Ask Oracle. All rights reserved.