Searching for nakshatra transition from 2025-06-27 18:51:39 to 2025-06-28 02:51:39
Starting scan from: 2025-06-27 18:51:39 to 2025-06-28 02:51:39 with interval: 60 minutes
Iteration 1: 2025-06-27 18:51:39 - JD: 2,460,854.285417, Position: 127.34
Iteration 2: 2025-06-27 19:51:39 - JD: 2,460,854.327083, Position: 127.90
Iteration 3: 2025-06-27 20:51:39 - JD: 2,460,854.368750, Position: 128.47
Iteration 4: 2025-06-27 21:51:39 - JD: 2,460,854.410417, Position: 129.04
Iteration 5: 2025-06-27 22:51:39 - JD: 2,460,854.452083, Position: 129.61
Iteration 6: 2025-06-27 23:51:39 - JD: 2,460,854.493750, Position: 130.18
Iteration 7: 2025-06-28 00:51:39 - JD: 2,460,854.535417, Position: 130.74
Iteration 8: 2025-06-28 01:51:39 - JD: 2,460,854.577083, Position: 131.31
Iteration 9: 2025-06-28 02:51:39 - JD: 2,460,854.618750, Position: 131.87
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-28 20:51:39 to 2025-06-29 04:51:39
Starting scan from: 2025-06-28 20:51:39 to 2025-06-29 04:51:39 with interval: 60 minutes
Iteration 1: 2025-06-28 20:51:39 - JD: 2,460,855.368750, Position: 141.90
Iteration 2: 2025-06-28 21:51:39 - JD: 2,460,855.410417, Position: 142.45
Iteration 3: 2025-06-28 22:51:39 - JD: 2,460,855.452083, Position: 143.00
Iteration 4: 2025-06-28 23:51:39 - JD: 2,460,855.493750, Position: 143.54
Iteration 5: 2025-06-29 00:51:39 - JD: 2,460,855.535417, Position: 144.09
Iteration 6: 2025-06-29 01:51:39 - JD: 2,460,855.577083, Position: 144.64
Iteration 7: 2025-06-29 02:51:39 - JD: 2,460,855.618750, Position: 145.19
Iteration 8: 2025-06-29 03:51:39 - JD: 2,460,855.660417, Position: 145.73
Iteration 9: 2025-06-29 04:51:39 - JD: 2,460,855.702083, Position: 146.28
Scan completed without finding transition
No transition found in hour scan
Sunrise, Sunset, Moon Phase for Inverell, New South Wales, Australia (-29.7833300, 151.1166700)
Inverell, New South Wales, Australia
Current Date
Monday, June 30, 2025
Location: -29° -47.000'S, 151° 7.000'E
Location in decimal: -29.7833300, 151.1166700
Current Time
8:39 AM
AEST - Australian Eastern Standard Time
UTC/GMT+10:00 hours
Moonrise
9:51 AM
09:51:02
Moon Phase
Waxing Crescent 25%
Daily Hindu Panchang for Inverell, New South Wales, Australia
Tithi
Shukla Chaturthi 4
Start: 2025-06-28 14:25:39
End: 2025-06-29 13:46:39
June 2025 - Monthly Sunrise, Sunset, Moonrise, Moonset for Inverell, New South Wales, Australia
Date
Sunrise
Sunset
Moonrise
Moonset
Searching for nakshatra transition from 2025-05-31 10:43:14 to 2025-05-31 18:43:14
Starting scan from: 2025-05-31 10:43:14 to 2025-05-31 18:43:14 with interval: 60 minutes
Iteration 1: 2025-05-31 10:43:14 - JD: 2,460,826.946528, Position: 128.15
Iteration 2: 2025-05-31 11:43:14 - JD: 2,460,826.988194, Position: 128.71
Iteration 3: 2025-05-31 12:43:14 - JD: 2,460,827.029861, Position: 129.26
Iteration 4: 2025-05-31 13:43:14 - JD: 2,460,827.071528, Position: 129.82
Iteration 5: 2025-05-31 14:43:14 - JD: 2,460,827.113194, Position: 130.38
Iteration 6: 2025-05-31 15:43:14 - JD: 2,460,827.154861, Position: 130.93
Iteration 7: 2025-05-31 16:43:14 - JD: 2,460,827.196528, Position: 131.48
Iteration 8: 2025-05-31 17:43:14 - JD: 2,460,827.238194, Position: 132.04
Iteration 9: 2025-05-31 18:43:14 - JD: 2,460,827.279861, Position: 132.59
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-01 12:43:14 to 2025-06-01 20:43:14
Starting scan from: 2025-06-01 12:43:14 to 2025-06-01 20:43:14 with interval: 60 minutes
Iteration 1: 2025-06-01 12:43:14 - JD: 2,460,828.029861, Position: 142.39
Iteration 2: 2025-06-01 13:43:14 - JD: 2,460,828.071528, Position: 142.93
Iteration 3: 2025-06-01 14:43:14 - JD: 2,460,828.113194, Position: 143.47
Iteration 4: 2025-06-01 15:43:14 - JD: 2,460,828.154861, Position: 144.00
Iteration 5: 2025-06-01 16:43:14 - JD: 2,460,828.196528, Position: 144.54
Iteration 6: 2025-06-01 17:43:14 - JD: 2,460,828.238194, Position: 145.07
Iteration 7: 2025-06-01 18:43:14 - JD: 2,460,828.279861, Position: 145.61
Iteration 8: 2025-06-01 19:43:14 - JD: 2,460,828.321528, Position: 146.14
Iteration 9: 2025-06-01 20:43:14 - JD: 2,460,828.363194, Position: 146.67
TRANSITION FOUND between 2025-06-01 19:43:14 and 2025-06-01 20:43:14 (Division: 10 → 11)
Hour scan found window: 2025-06-01 19:43:14 to 2025-06-01 20:43:14
Starting scan from: 2025-06-01 19:43:14 to 2025-06-01 20:43:14 with interval: 10 minutes
Iteration 1: 2025-06-01 19:43:14 - JD: 2,460,828.321528, Position: 146.14
Iteration 2: 2025-06-01 19:53:14 - JD: 2,460,828.328472, Position: 146.23
Iteration 3: 2025-06-01 20:03:14 - JD: 2,460,828.335417, Position: 146.32
Iteration 4: 2025-06-01 20:13:14 - JD: 2,460,828.342361, Position: 146.40
Iteration 5: 2025-06-01 20:23:14 - JD: 2,460,828.349306, Position: 146.49
Iteration 6: 2025-06-01 20:33:14 - JD: 2,460,828.356250, Position: 146.58
Iteration 7: 2025-06-01 20:43:14 - JD: 2,460,828.363194, Position: 146.67
TRANSITION FOUND between 2025-06-01 20:33:14 and 2025-06-01 20:43:14 (Division: 10 → 11)
10-minute scan found window: 2025-06-01 20:33:14 to 2025-06-01 20:43:14
Starting scan from: 2025-06-01 20:33:14 to 2025-06-01 20:43:14 with interval: 1 minutes
Iteration 1: 2025-06-01 20:33:14 - JD: 2,460,828.356250, Position: 146.58
Iteration 2: 2025-06-01 20:34:14 - JD: 2,460,828.356944, Position: 146.59
Iteration 3: 2025-06-01 20:35:14 - JD: 2,460,828.357639, Position: 146.60
Iteration 4: 2025-06-01 20:36:14 - JD: 2,460,828.358333, Position: 146.61
Iteration 5: 2025-06-01 20:37:14 - JD: 2,460,828.359028, Position: 146.62
Iteration 6: 2025-06-01 20:38:14 - JD: 2,460,828.359722, Position: 146.63
Iteration 7: 2025-06-01 20:39:14 - JD: 2,460,828.360417, Position: 146.63
Iteration 8: 2025-06-01 20:40:14 - JD: 2,460,828.361111, Position: 146.64
Iteration 9: 2025-06-01 20:41:14 - JD: 2,460,828.361806, Position: 146.65
Iteration 10: 2025-06-01 20:42:14 - JD: 2,460,828.362500, Position: 146.66
TRANSITION FOUND between 2025-06-01 20:42:14 and 2025-06-01 20:43:14 (Division: 10 → 11)
Minute scan found transition at: 2025-06-01 20:43:14
1 Jun 2025, Sun 6:43 AM06:43:14 5:03 PM17:03:37 11:20 AM11:20:57 10:16 PM22:16:13 2 Jun 2025, Mon 6:43 AM06:43:45 5:03 PM17:03:27 11:54 AM11:54:02 11:15 PM23:15:28 3 Jun 2025, Tue 6:44 AM06:44:14 5:03 PM17:03:18 12:23 PM12:23:00 12:11 AM00:11:29 4 Jun 2025, Wed 6:44 AM06:44:43 5:03 PM17:03:11 12:49 PM12:49:37 1:05 AM01:05:27 5 Jun 2025, Thu 6:45 AM06:45:11 5:03 PM17:03:04 1:15 PM13:15:19 1:58 AM01:58:37 6 Jun 2025, Fri 6:45 AM06:45:39 5:03 PM17:03:00 1:41 PM13:41:21 2:52 AM02:52:09 7 Jun 2025, Sat 6:46 AM06:46:05 5:02 PM17:02:56 2:08 PM14:08:59 3:46 AM03:46:53 8 Jun 2025, Sun 6:46 AM06:46:31 5:02 PM17:02:54 2:39 PM14:39:29 4:43 AM04:43:17 9 Jun 2025, Mon 6:46 AM06:46:56 5:02 PM17:02:53 3:14 PM15:14:11 5:41 AM05:41:01 10 Jun 2025, Tue 6:47 AM06:47:20 5:02 PM17:02:53 3:54 PM15:54:22 6:38 AM06:38:55 11 Jun 2025, Wed 6:47 AM06:47:44 5:02 PM17:02:55 4:40 PM16:40:57 7:35 AM07:35:00 12 Jun 2025, Thu 6:48 AM06:48:06 5:02 PM17:02:58 5:33 PM17:33:58 8:27 AM08:27:12 13 Jun 2025, Fri 6:48 AM06:48:27 5:03 PM17:03:02 6:32 PM18:32:17 9:14 AM09:14:06 14 Jun 2025, Sat 6:48 AM06:48:48 5:03 PM17:03:08 7:33 PM19:33:51 9:55 AM09:55:28 15 Jun 2025, Sun 6:49 AM06:49:07 5:03 PM17:03:15 8:36 PM20:36:34 10:32 AM10:32:01 16 Jun 2025, Mon 6:49 AM06:49:25 5:03 PM17:03:23 9:39 PM21:39:07 11:05 AM11:05:00 17 Jun 2025, Tue 6:49 AM06:49:43 5:03 PM17:03:32 10:41 PM22:41:10 11:35 AM11:35:55 18 Jun 2025, Wed 6:49 AM06:49:59 5:03 PM17:03:43 11:43 PM23:43:16 12:06 PM12:06:16 19 Jun 2025, Thu 6:50 AM06:50:14 5:03 PM17:03:54 12:46 AM00:46:30 12:37 PM12:37:42 20 Jun 2025, Fri 6:50 AM06:50:28 5:04 PM17:04:07 1:52 AM01:52:05 1:12 PM13:12:03 21 Jun 2025, Sat 6:50 AM06:50:41 5:04 PM17:04:21 3:00 AM03:00:57 1:51 PM13:51:22 22 Jun 2025, Sun 6:50 AM06:50:53 5:04 PM17:04:36 4:12 AM04:12:55 2:37 PM14:37:47 23 Jun 2025, Mon 6:51 AM06:51:03 5:04 PM17:04:52 5:25 AM05:25:52 3:32 PM15:32:45 24 Jun 2025, Tue 6:51 AM06:51:12 5:05 PM17:05:09 6:35 AM06:35:43 4:35 PM16:35:54 25 Jun 2025, Wed 6:51 AM06:51:20 5:05 PM17:05:27 7:38 AM07:38:10 5:44 PM17:44:11 26 Jun 2025, Thu 6:51 AM06:51:27 5:05 PM17:05:46 8:31 AM08:31:00 6:53 PM18:53:17 27 Jun 2025, Fri 6:51 AM06:51:33 5:06 PM17:06:06 9:14 AM09:14:40 7:59 PM19:59:46 28 Jun 2025, Sat 6:51 AM06:51:37 5:06 PM17:06:27 9:51 AM09:51:02 9:02 PM21:02:12 29 Jun 2025, Sun 6:51 AM06:51:39 5:06 PM17:06:49 N/AN/A N/AN/A 30 Jun 2025, Mon N/AN/A N/AN/A 10:22 AM10:22:17 10:00 PM22:00:48
Numerology for Inverell, New South Wales, Australia
Chaldean Name Number
30 => 3
Pythagorean Name Number
7
Inverell might be an ideal location for individuals whose birth number or life path numbers align with the values shown above.
Top 10 Common & Popular Names in Inverell, New South Wales, Australia
mountain of strength, exalt...
Judaism, Christianity
Famous Persons from Inverell, New South Wales, Australia
Dylan Sunderland - Born on February 26, 1996 - Sport cyclistRyan Thomas - Born on February 2, 1995 - Sport cyclistHeinrich Haussler - Born on February 25, 1984 - Sport cyclistChris Bailey - Born on July 5, 1982 - Rugby league playerDallas McIlwain - Born on January 24, 1982 - Rugby league playerPhil Bailey - Born on May 25, 1980 - Rugby league playerOwen Craigie - Born on April 19, 1978 - Rugby league playerPeter Hewat - Born on March 17, 1978 - Rugby union playerPreston Campbell - Born on June 7, 1977 - Rugby league playerNathan Tinkler - Born on February 1, 1976 - Executive director, and BusinesspersonScott Sunderland - Born on November 28, 1966 - Sport cyclistDavid Rolfe - Born on June 26, 1964 - Swimmer - Bronze Medal at the 2000 Sydney Paralympic Games | Competed in paracanoe world championship events (died: January 7, 2014 )Steve Elkington - Born on December 8, 1962 - GolferGavin Miller - Born on January 4, 1960 - Rugby league playerGary Bensley - Born on October 17, 1958 - CricketerWayne Broun - Born on January 23, 1952 - Military personnelPam Beggs - Born on May 23, 1947 - PoliticianRick McCosker - Born on December 11, 1946 - Cricketer - Medal of the Order of Australia | Wisden Cricketer of the YearAnne Cohen - Born on January 2, 1941 - Proprietor, Editor, and PoliticianGary Shearston - Born on January 9, 1939 - Songwriter, and Singer (died: July 1, 2013 )Rex Clark - Born on September 14, 1935 - Military personnel - Air Medal | Bronze Star Medal (died: October 19, 1978 )Wal Murray - Born on September 11, 1931 - Politician - Officer of the Order of Australia (died: July 15, 2004 )Bill Blevin - Born on October 31, 1929 - Physicist - Fellow of the Australian Academy of Science | Matthew Flinders Medal and Lecture | Centenary Medal | Member of the Order of Australia (died: January 1, 2022 )Leon Ashton Punch - Born on April 21, 1928 - Politician (died: December 28, 1991 )Ken Fry - Born on November 8, 1920 - Politician - Order of Timor-Leste (died: October 10, 2007 )David Wells - Born on November 19, 1918 - Military personnel - Commander of the Order of the British Empire (died: September 27, 1983 )Geoff Crawford - Born on December 16, 1916 - Politician (died: December 29, 1998 )Barbara Vernon - Born on July 25, 1916 - Announcer, Playwright, Writer, and Screenwriter (died: January 1, 1978 )Overton Keightley - Born on May 19, 1913 - Military personnel - St George Reserve Grade Premiership 1940 (died: October 25, 1983 )Robert Burge - Born on September 20, 1905 - Rugby union player
Places near Inverell, New South Wales, Australia
Armidale, New South Wales, Australia
Bingara, New South Wales, Australia
Gilgai, New South Wales, Australia
Glen Innes, New South Wales, Australia
Guyra, New South Wales, Australia
Live Psychics
Copyright ©2021 Ask Oracle. All rights reserved.