Searching for nakshatra transition from 2025-06-27 21:26:18 to 2025-06-28 05:26:18
Starting scan from: 2025-06-27 21:26:18 to 2025-06-28 05:26:18 with interval: 60 minutes
Iteration 1: 2025-06-27 21:26:18 - JD: 2,460,854.393056, Position: 128.81
Iteration 2: 2025-06-27 22:26:18 - JD: 2,460,854.434722, Position: 129.37
Iteration 3: 2025-06-27 23:26:18 - JD: 2,460,854.476389, Position: 129.94
Iteration 4: 2025-06-28 00:26:18 - JD: 2,460,854.518056, Position: 130.51
Iteration 5: 2025-06-28 01:26:18 - JD: 2,460,854.559722, Position: 131.07
Iteration 6: 2025-06-28 02:26:18 - JD: 2,460,854.601389, Position: 131.64
Iteration 7: 2025-06-28 03:26:18 - JD: 2,460,854.643056, Position: 132.20
Iteration 8: 2025-06-28 04:26:18 - JD: 2,460,854.684722, Position: 132.76
Iteration 9: 2025-06-28 05:26:18 - JD: 2,460,854.726389, Position: 133.32
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-28 22:26:18 to 2025-06-29 06:26:18
Starting scan from: 2025-06-28 22:26:18 to 2025-06-29 06:26:18 with interval: 60 minutes
Iteration 1: 2025-06-28 22:26:18 - JD: 2,460,855.434722, Position: 142.77
Iteration 2: 2025-06-28 23:26:18 - JD: 2,460,855.476389, Position: 143.32
Iteration 3: 2025-06-29 00:26:18 - JD: 2,460,855.518056, Position: 143.86
Iteration 4: 2025-06-29 01:26:18 - JD: 2,460,855.559722, Position: 144.41
Iteration 5: 2025-06-29 02:26:18 - JD: 2,460,855.601389, Position: 144.96
Iteration 6: 2025-06-29 03:26:18 - JD: 2,460,855.643056, Position: 145.50
Iteration 7: 2025-06-29 04:26:18 - JD: 2,460,855.684722, Position: 146.05
Iteration 8: 2025-06-29 05:26:18 - JD: 2,460,855.726389, Position: 146.59
Iteration 9: 2025-06-29 06:26:18 - JD: 2,460,855.768056, Position: 147.14
TRANSITION FOUND between 2025-06-29 05:26:18 and 2025-06-29 06:26:18 (Division: 10 → 11)
Hour scan found window: 2025-06-29 05:26:18 to 2025-06-29 06:26:18
Starting scan from: 2025-06-29 05:26:18 to 2025-06-29 06:26:18 with interval: 10 minutes
Iteration 1: 2025-06-29 05:26:18 - JD: 2,460,855.726389, Position: 146.59
Iteration 2: 2025-06-29 05:36:18 - JD: 2,460,855.733333, Position: 146.68
TRANSITION FOUND between 2025-06-29 05:26:18 and 2025-06-29 05:36:18 (Division: 10 → 11)
10-minute scan found window: 2025-06-29 05:26:18 to 2025-06-29 05:36:18
Starting scan from: 2025-06-29 05:26:18 to 2025-06-29 05:36:18 with interval: 1 minutes
Iteration 1: 2025-06-29 05:26:18 - JD: 2,460,855.726389, Position: 146.59
Iteration 2: 2025-06-29 05:27:18 - JD: 2,460,855.727083, Position: 146.60
Iteration 3: 2025-06-29 05:28:18 - JD: 2,460,855.727778, Position: 146.61
Iteration 4: 2025-06-29 05:29:18 - JD: 2,460,855.728472, Position: 146.62
Iteration 5: 2025-06-29 05:30:18 - JD: 2,460,855.729167, Position: 146.63
Iteration 6: 2025-06-29 05:31:18 - JD: 2,460,855.729861, Position: 146.64
Iteration 7: 2025-06-29 05:32:18 - JD: 2,460,855.730556, Position: 146.65
Iteration 8: 2025-06-29 05:33:18 - JD: 2,460,855.731250, Position: 146.66
Iteration 9: 2025-06-29 05:34:18 - JD: 2,460,855.731944, Position: 146.66
Iteration 10: 2025-06-29 05:35:18 - JD: 2,460,855.732639, Position: 146.67
TRANSITION FOUND between 2025-06-29 05:34:18 and 2025-06-29 05:35:18 (Division: 10 → 11)
Minute scan found transition at: 2025-06-29 05:35:18
Sunrise, Sunset, Moon Phase for Korenëvo, Kursk, Russia (51.4119000, 34.9080000)
Korenëvo, Kursk, Russia
Current Date
Saturday, June 28, 2025
Location: 51° 24.714'N, 34° 54.480'E
Location in decimal: 51.4119000, 34.9080000
Current Time
6:31 AM
MSK - Moscow Standard Time
UTC/GMT+3:00 hours
Moonrise
7:31 AM
07:31:52
Moonset
11:18 PM
23:18:03
Moon Phase
Waxing Crescent 19%
Daily Hindu Panchang for Korenëvo, Kursk, Russia
Tithi
Shukla Tritiya 3
Start: 2025-06-27 08:50:18
End: 2025-06-28 07:25:18
June 2025 - Monthly Sunrise, Sunset, Moonrise, Moonset for Korenëvo, Kursk, Russia
Date
Sunrise
Sunset
Moonrise
Moonset
Searching for nakshatra transition from 2025-05-31 10:29:23 to 2025-05-31 18:29:23
Starting scan from: 2025-05-31 10:29:23 to 2025-05-31 18:29:23 with interval: 60 minutes
Iteration 1: 2025-05-31 10:29:23 - JD: 2,460,826.936806, Position: 128.02
Iteration 2: 2025-05-31 11:29:23 - JD: 2,460,826.978472, Position: 128.58
Iteration 3: 2025-05-31 12:29:23 - JD: 2,460,827.020139, Position: 129.13
Iteration 4: 2025-05-31 13:29:23 - JD: 2,460,827.061806, Position: 129.69
Iteration 5: 2025-05-31 14:29:23 - JD: 2,460,827.103472, Position: 130.25
Iteration 6: 2025-05-31 15:29:23 - JD: 2,460,827.145139, Position: 130.80
Iteration 7: 2025-05-31 16:29:23 - JD: 2,460,827.186806, Position: 131.36
Iteration 8: 2025-05-31 17:29:23 - JD: 2,460,827.228472, Position: 131.91
Iteration 9: 2025-05-31 18:29:23 - JD: 2,460,827.270139, Position: 132.46
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-01 12:29:23 to 2025-06-01 20:29:23
Starting scan from: 2025-06-01 12:29:23 to 2025-06-01 20:29:23 with interval: 60 minutes
Iteration 1: 2025-06-01 12:29:23 - JD: 2,460,828.020139, Position: 142.27
Iteration 2: 2025-06-01 13:29:23 - JD: 2,460,828.061806, Position: 142.80
Iteration 3: 2025-06-01 14:29:23 - JD: 2,460,828.103472, Position: 143.34
Iteration 4: 2025-06-01 15:29:23 - JD: 2,460,828.145139, Position: 143.88
Iteration 5: 2025-06-01 16:29:23 - JD: 2,460,828.186806, Position: 144.41
Iteration 6: 2025-06-01 17:29:23 - JD: 2,460,828.228472, Position: 144.95
Iteration 7: 2025-06-01 18:29:23 - JD: 2,460,828.270139, Position: 145.48
Iteration 8: 2025-06-01 19:29:23 - JD: 2,460,828.311806, Position: 146.01
Iteration 9: 2025-06-01 20:29:23 - JD: 2,460,828.353472, Position: 146.55
Scan completed without finding transition
No transition found in hour scan
1 Jun 2025, Sun 4:29 AM04:29:23 8:47 PM20:47:42 9:57 AM09:57:04 1:14 AM01:14:17 2 Jun 2025, Mon 4:28 AM04:28:38 8:48 PM20:48:45 11:15 AM11:15:40 1:26 AM01:26:46 3 Jun 2025, Tue 4:27 AM04:27:55 8:49 PM20:49:46 12:29 PM12:29:59 1:37 AM01:37:18 4 Jun 2025, Wed 4:27 AM04:27:15 8:50 PM20:50:45 1:41 PM13:41:23 1:47 AM01:47:05 5 Jun 2025, Thu 4:26 AM04:26:38 8:51 PM20:51:41 2:51 PM14:51:29 1:57 AM01:57:03 6 Jun 2025, Fri 4:26 AM04:26:04 8:52 PM20:52:35 4:01 PM16:01:50 2:08 AM02:08:11 7 Jun 2025, Sat 4:25 AM04:25:33 8:53 PM20:53:27 5:13 PM17:13:33 2:21 AM02:21:39 8 Jun 2025, Sun 4:25 AM04:25:05 8:54 PM20:54:16 6:26 PM18:26:54 2:39 AM02:39:11 9 Jun 2025, Mon 4:24 AM04:24:40 8:55 PM20:55:03 7:40 PM19:40:40 3:03 AM03:03:16 10 Jun 2025, Tue 4:24 AM04:24:17 8:55 PM20:55:47 8:51 PM20:51:25 3:37 AM03:37:22 11 Jun 2025, Wed 4:23 AM04:23:58 8:56 PM20:56:28 9:53 PM21:53:57 4:25 AM04:25:00 12 Jun 2025, Thu 4:23 AM04:23:42 8:57 PM20:57:07 10:43 PM22:43:57 5:27 AM05:27:18 13 Jun 2025, Fri 4:23 AM04:23:29 8:57 PM20:57:43 11:20 PM23:20:50 6:41 AM06:41:08 14 Jun 2025, Sat 4:23 AM04:23:19 8:58 PM20:58:16 11:47 PM23:47:18 8:01 AM08:01:06 15 Jun 2025, Sun 4:23 AM04:23:12 8:58 PM20:58:46 12:06 AM00:06:45 9:22 AM09:22:52 16 Jun 2025, Mon 4:23 AM04:23:09 8:59 PM20:59:14 12:21 AM00:21:55 10:44 AM10:44:32 17 Jun 2025, Tue 4:23 AM04:23:08 8:59 PM20:59:39 12:34 AM00:34:45 12:06 PM12:06:10 18 Jun 2025, Wed 4:23 AM04:23:10 9:00 PM21:00:00 12:46 AM00:46:42 1:28 PM13:28:57 19 Jun 2025, Thu 4:23 AM04:23:16 9:00 PM21:00:19 12:59 AM00:59:04 2:54 PM14:54:33 20 Jun 2025, Fri 4:23 AM04:23:24 9:00 PM21:00:35 1:13 AM01:13:18 4:24 PM16:24:07 21 Jun 2025, Sat 4:23 AM04:23:35 9:00 PM21:00:48 1:31 AM01:31:28 5:56 PM17:56:53 22 Jun 2025, Sun 4:23 AM04:23:50 9:00 PM21:00:57 1:56 AM01:56:45 7:28 PM19:28:08 23 Jun 2025, Mon 4:24 AM04:24:07 9:01 PM21:01:04 2:34 AM02:34:01 8:48 PM20:48:31 24 Jun 2025, Tue 4:24 AM04:24:28 9:01 PM21:01:07 N/AN/A N/AN/A 25 Jun 2025, Wed 4:24 AM04:24:51 9:01 PM21:01:08 3:28 AM03:28:41 9:49 PM21:49:42 26 Jun 2025, Thu 4:25 AM04:25:17 9:01 PM21:01:05 4:41 AM04:41:39 10:31 PM22:31:20 27 Jun 2025, Fri 4:25 AM04:25:46 9:00 PM21:00:59 6:05 AM06:05:49 10:58 PM22:58:57 28 Jun 2025, Sat 4:26 AM04:26:18 9:00 PM21:00:50 7:31 AM07:31:52 11:18 PM23:18:03 29 Jun 2025, Sun 4:26 AM04:26:53 9:00 PM21:00:38 8:54 AM08:54:26 11:32 PM23:32:14 30 Jun 2025, Mon 4:27 AM04:27:30 9:00 PM21:00:23 10:12 AM10:12:14 11:43 PM23:43:44
Korenevo, a rural settlement in Kursk, Russia, is situated at the coordinates 51.4119° N, 34.908° E. It experiences a humid continental climate with warm summers and cold, snowy winters.
Numerology for Korenëvo, Kursk, Russia
Chaldean Name Number
39 => 3
Pythagorean Name Number
6
Korenevo might be an ideal location for individuals whose birth number or life path numbers align with the values shown above.
Top 10 Common & Popular Names in Korenëvo, Kursk, Russia
holy, bright
Eastern Orthodox
Famous Persons from Korenëvo, Kursk, Russia
Sergey Sokolov - Born on August 20, 1965 - JournalistOlga Galtzova - Born on April 27, 1952 - Member of the State Duma, and Politician - Medal of the Order "For Merit to the Fatherland", 2nd classВалентин Евграфович Чаленко - Born on March 9, 1923 - Military personnel - Order of Glory Third Class | Medal "For Courage" | Order of the Red Star | Order of Lenin | Hero of the Soviet Union (died: December 26, 1978 )Михаил Александрович Лагутин - Born on September 14, 1910 - подполковник Рабоче-крестьянской Красной Армии, участник Великой Отечественной войны - Order of the Red Star | Hero of the Soviet Union | Order of Lenin (died: November 4, 1944 )Пётр Александрович Лубенский - Born on November 21, 1907 - Writer, and Screenwriter - Order of the Patriotic War 1st class | Order of the Red Banner (died: February 17, 2003 )
Places near Korenëvo, Kursk, Russia
Bilopillya, Sumy, Ukraine
Glushkovo, Kursk, Russia
Ivanino, Kursk, Russia
Konyshevka, Kursk, Russia
Kurchatov, Kursk, Russia
L’govskiy, Kursk, Russia
Ryl’sk, Kursk, Russia
Sudzha, Kursk, Russia
Sumy, Sumy, Ukraine
Vorozhba, Sumy, Ukraine
Live Psychics
Copyright ©2021 Ask Oracle. All rights reserved.