Searching for nakshatra transition from 2025-06-26 20:45:51 to 2025-06-27 04:45:51
Starting scan from: 2025-06-26 20:45:51 to 2025-06-27 04:45:51 with interval: 60 minutes
Iteration 1: 2025-06-26 20:45:51 - JD: 2,460,853.364583, Position: 114.56
Iteration 2: 2025-06-26 21:45:51 - JD: 2,460,853.406250, Position: 115.14
Iteration 3: 2025-06-26 22:45:51 - JD: 2,460,853.447917, Position: 115.73
Iteration 4: 2025-06-26 23:45:51 - JD: 2,460,853.489583, Position: 116.31
Iteration 5: 2025-06-27 00:45:51 - JD: 2,460,853.531250, Position: 116.90
Iteration 6: 2025-06-27 01:45:51 - JD: 2,460,853.572917, Position: 117.48
Iteration 7: 2025-06-27 02:45:51 - JD: 2,460,853.614583, Position: 118.06
Iteration 8: 2025-06-27 03:45:51 - JD: 2,460,853.656250, Position: 118.64
Iteration 9: 2025-06-27 04:45:51 - JD: 2,460,853.697917, Position: 119.22
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-27 22:45:51 to 2025-06-28 06:45:51
Starting scan from: 2025-06-27 22:45:51 to 2025-06-28 06:45:51 with interval: 60 minutes
Iteration 1: 2025-06-27 22:45:51 - JD: 2,460,854.447917, Position: 129.55
Iteration 2: 2025-06-27 23:45:51 - JD: 2,460,854.489583, Position: 130.12
Iteration 3: 2025-06-28 00:45:51 - JD: 2,460,854.531250, Position: 130.68
Iteration 4: 2025-06-28 01:45:51 - JD: 2,460,854.572917, Position: 131.25
Iteration 5: 2025-06-28 02:45:51 - JD: 2,460,854.614583, Position: 131.81
Iteration 6: 2025-06-28 03:45:51 - JD: 2,460,854.656250, Position: 132.38
Iteration 7: 2025-06-28 04:45:51 - JD: 2,460,854.697917, Position: 132.94
Iteration 8: 2025-06-28 05:45:51 - JD: 2,460,854.739583, Position: 133.50
TRANSITION FOUND between 2025-06-28 04:45:51 and 2025-06-28 05:45:51 (Division: 9 → 10)
Hour scan found window: 2025-06-28 04:45:51 to 2025-06-28 05:45:51
Starting scan from: 2025-06-28 04:45:51 to 2025-06-28 05:45:51 with interval: 10 minutes
Iteration 1: 2025-06-28 04:45:51 - JD: 2,460,854.697917, Position: 132.94
Iteration 2: 2025-06-28 04:55:51 - JD: 2,460,854.704861, Position: 133.03
Iteration 3: 2025-06-28 05:05:51 - JD: 2,460,854.711806, Position: 133.13
Iteration 4: 2025-06-28 05:15:51 - JD: 2,460,854.718750, Position: 133.22
Iteration 5: 2025-06-28 05:25:51 - JD: 2,460,854.725694, Position: 133.32
Iteration 6: 2025-06-28 05:35:51 - JD: 2,460,854.732639, Position: 133.41
TRANSITION FOUND between 2025-06-28 05:25:51 and 2025-06-28 05:35:51 (Division: 9 → 10)
10-minute scan found window: 2025-06-28 05:25:51 to 2025-06-28 05:35:51
Starting scan from: 2025-06-28 05:25:51 to 2025-06-28 05:35:51 with interval: 1 minutes
Iteration 1: 2025-06-28 05:25:51 - JD: 2,460,854.725694, Position: 133.32
Iteration 2: 2025-06-28 05:26:51 - JD: 2,460,854.726389, Position: 133.32
Iteration 3: 2025-06-28 05:27:51 - JD: 2,460,854.727083, Position: 133.33
TRANSITION FOUND between 2025-06-28 05:26:51 and 2025-06-28 05:27:51 (Division: 9 → 10)
Minute scan found transition at: 2025-06-28 05:27:51
Sunrise, Sunset, Moon Phase for La Pocatière, Quebec, Canada (47.3483600, -70.0618600)
La Pocatière, Quebec, Canada
Current Date
Friday, June 27, 2025
Location: 47° 20.902'N, -70° -3.712'W
Location in decimal: 47.3483600, -70.0618600
Current Time
3:34 AM
EDT - Eastern Standard Time
UTC/GMT-4:00 hours
Moonrise
6:50 AM
06:50:59
Moonset
10:49 PM
22:49:12
Moon Phase
Waxing Crescent 14%
Daily Hindu Panchang for La Pocatière, Quebec, Canada
Tithi
Shukla Tritiya 3
Start: 2025-06-27 01:50:51
End: 2025-06-28 00:25:51
June 2025 - Monthly Sunrise, Sunset, Moonrise, Moonset for La Pocatière, Quebec, Canada
Date
Sunrise
Sunset
Moonrise
Moonset
Searching for nakshatra transition from 2025-05-31 09:47:35 to 2025-05-31 17:47:35
Starting scan from: 2025-05-31 09:47:35 to 2025-05-31 17:47:35 with interval: 60 minutes
Iteration 1: 2025-05-31 09:47:35 - JD: 2,460,826.907639, Position: 127.63
Iteration 2: 2025-05-31 10:47:35 - JD: 2,460,826.949306, Position: 128.19
Iteration 3: 2025-05-31 11:47:35 - JD: 2,460,826.990972, Position: 128.74
Iteration 4: 2025-05-31 12:47:35 - JD: 2,460,827.032639, Position: 129.30
Iteration 5: 2025-05-31 13:47:35 - JD: 2,460,827.074306, Position: 129.86
Iteration 6: 2025-05-31 14:47:35 - JD: 2,460,827.115972, Position: 130.41
Iteration 7: 2025-05-31 15:47:35 - JD: 2,460,827.157639, Position: 130.97
Iteration 8: 2025-05-31 16:47:35 - JD: 2,460,827.199306, Position: 131.52
Iteration 9: 2025-05-31 17:47:35 - JD: 2,460,827.240972, Position: 132.07
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-01 11:47:35 to 2025-06-01 19:47:35
Starting scan from: 2025-06-01 11:47:35 to 2025-06-01 19:47:35 with interval: 60 minutes
Iteration 1: 2025-06-01 11:47:35 - JD: 2,460,827.990972, Position: 141.89
Iteration 2: 2025-06-01 12:47:35 - JD: 2,460,828.032639, Position: 142.43
Iteration 3: 2025-06-01 13:47:35 - JD: 2,460,828.074306, Position: 142.97
Iteration 4: 2025-06-01 14:47:35 - JD: 2,460,828.115972, Position: 143.50
Iteration 5: 2025-06-01 15:47:35 - JD: 2,460,828.157639, Position: 144.04
Iteration 6: 2025-06-01 16:47:35 - JD: 2,460,828.199306, Position: 144.57
Iteration 7: 2025-06-01 17:47:35 - JD: 2,460,828.240972, Position: 145.11
Iteration 8: 2025-06-01 18:47:35 - JD: 2,460,828.282639, Position: 145.64
Iteration 9: 2025-06-01 19:47:35 - JD: 2,460,828.324306, Position: 146.17
Scan completed without finding transition
No transition found in hour scan
1 Jun 2025, Sun 4:47 AM04:47:35 8:29 PM20:29:14 10:32 AM10:32:45 1:08 AM01:08:56 2 Jun 2025, Mon 4:46 AM04:46:59 8:30 PM20:30:07 11:45 AM11:45:11 1:24 AM01:24:57 3 Jun 2025, Tue 4:46 AM04:46:26 8:30 PM20:30:59 12:54 PM12:54:02 1:39 AM01:39:10 4 Jun 2025, Wed 4:45 AM04:45:56 8:31 PM20:31:49 2:00 PM14:00:38 1:52 AM01:52:48 5 Jun 2025, Thu 4:45 AM04:45:28 8:32 PM20:32:36 3:06 PM15:06:26 2:06 AM02:06:57 6 Jun 2025, Fri 4:45 AM04:45:03 8:33 PM20:33:22 4:12 PM16:12:46 2:22 AM02:22:45 7 Jun 2025, Sat 4:44 AM04:44:40 8:34 PM20:34:06 5:20 PM17:20:24 2:41 AM02:41:33 8 Jun 2025, Sun 4:44 AM04:44:19 8:34 PM20:34:48 6:29 PM18:29:20 3:05 AM03:05:12 9 Jun 2025, Mon 4:44 AM04:44:01 8:35 PM20:35:28 7:38 PM19:38:06 3:36 AM03:36:06 10 Jun 2025, Tue 4:43 AM04:43:46 8:36 PM20:36:06 N/AN/A N/AN/A 11 Jun 2025, Wed 4:43 AM04:43:33 8:36 PM20:36:41 8:43 PM20:43:36 4:16 AM04:16:55 12 Jun 2025, Thu 4:43 AM04:43:23 8:37 PM20:37:15 9:41 PM21:41:47 5:09 AM05:09:32 13 Jun 2025, Fri 4:43 AM04:43:15 8:37 PM20:37:46 10:29 PM22:29:45 6:13 AM06:13:23 14 Jun 2025, Sat 4:43 AM04:43:10 8:38 PM20:38:15 11:07 PM23:07:15 7:25 AM07:25:12 15 Jun 2025, Sun 4:43 AM04:43:08 8:38 PM20:38:41 11:36 PM23:36:11 8:40 AM08:40:52 16 Jun 2025, Mon 4:43 AM04:43:07 8:39 PM20:39:06 11:59 PM23:59:02 9:57 AM09:57:30 17 Jun 2025, Tue 4:43 AM04:43:10 8:39 PM20:39:28 12:18 AM00:18:03 11:14 AM11:14:03 18 Jun 2025, Wed 4:43 AM04:43:15 8:39 PM20:39:47 12:35 AM00:35:02 12:30 PM12:30:55 19 Jun 2025, Thu 4:43 AM04:43:23 8:40 PM20:40:04 12:51 AM00:51:30 1:49 PM13:49:21 20 Jun 2025, Fri 4:43 AM04:43:33 8:40 PM20:40:19 1:08 AM01:08:55 3:10 PM15:10:44 21 Jun 2025, Sat 4:43 AM04:43:45 8:40 PM20:40:31 1:29 AM01:29:03 4:35 PM16:35:43 22 Jun 2025, Sun 4:44 AM04:44:00 8:40 PM20:40:40 1:54 AM01:54:17 6:02 PM18:02:51 23 Jun 2025, Mon 4:44 AM04:44:18 8:40 PM20:40:48 2:28 AM02:28:01 7:27 PM19:27:04 24 Jun 2025, Tue 4:44 AM04:44:37 8:40 PM20:40:52 3:14 AM03:14:19 8:40 PM20:40:35 25 Jun 2025, Wed 4:45 AM04:45:00 8:40 PM20:40:54 4:15 AM04:15:54 9:37 PM21:37:52 26 Jun 2025, Thu 4:45 AM04:45:24 8:40 PM20:40:53 5:30 AM05:30:27 10:19 PM22:19:23 27 Jun 2025, Fri 4:45 AM04:45:51 8:40 PM20:40:50 6:50 AM06:50:59 10:49 PM22:49:12 28 Jun 2025, Sat 4:46 AM04:46:20 8:40 PM20:40:44 8:10 AM08:10:53 11:11 PM23:11:28 29 Jun 2025, Sun 4:46 AM04:46:51 8:40 PM20:40:36 9:26 AM09:26:56 11:29 PM23:29:10 30 Jun 2025, Mon N/AN/A N/AN/A 10:38 AM10:38:46 11:44 PM23:44:19
Numerology for La Pocatière, Quebec, Canada
Chaldean Name Number
40 => 4
Pythagorean Name Number
6
La Pocatiere might be an ideal location for individuals whose birth number or life path numbers align with the values shown above.
Top 10 Common & Popular Names in La Pocatière, Quebec, Canada
The meaning of Dany is uncl...
N/A
Famous Persons from La Pocatière, Quebec, Canada
Pier-Alexandre Hudon - Born on October 6, 1998 - Figure skaterDany Massé - Born on May 18, 1988 - Ice hockey playerMarylise Lévesque - Born on March 3, 1983 - JudokaJean-François Caron - Born on February 19, 1978 - Novelist, Poet, and Writer - finalist for the Prix littéraire des collégiens | Prix des libraires du Québec | Prix France-QuébecBernard Généreux - Born on April 23, 1962 - PoliticianJean-Marie Martin - Born on January 8, 1954 - PainterJean-Marie Lemieux - Born on December 14, 1939 - Actor (died: November 4, 1985 )
Places near La Pocatière, Quebec, Canada
Baie-Saint-Paul, Quebec, Canada
Beaupré, Quebec, Canada
Bellechasse Regional County Municipality, Quebec, Canada
Cabano, Quebec, Canada
Château-Richer, Quebec, Canada
La Malbaie, Quebec, Canada
Montmagny, Quebec, Canada
Rivière-du-Loup, Quebec, Canada
Live Psychics
Copyright ©2021 Ask Oracle. All rights reserved.