Searching for nakshatra transition from 2025-06-26 21:31:38 to 2025-06-27 05:31:38
Starting scan from: 2025-06-26 21:31:38 to 2025-06-27 05:31:38 with interval: 60 minutes
Iteration 1: 2025-06-26 21:31:38 - JD: 2,460,853.396528, Position: 115.01
Iteration 2: 2025-06-26 22:31:38 - JD: 2,460,853.438194, Position: 115.59
Iteration 3: 2025-06-26 23:31:38 - JD: 2,460,853.479861, Position: 116.18
Iteration 4: 2025-06-27 00:31:38 - JD: 2,460,853.521528, Position: 116.76
Iteration 5: 2025-06-27 01:31:38 - JD: 2,460,853.563194, Position: 117.34
Iteration 6: 2025-06-27 02:31:38 - JD: 2,460,853.604861, Position: 117.93
Iteration 7: 2025-06-27 03:31:38 - JD: 2,460,853.646528, Position: 118.51
Iteration 8: 2025-06-27 04:31:38 - JD: 2,460,853.688194, Position: 119.09
Iteration 9: 2025-06-27 05:31:38 - JD: 2,460,853.729861, Position: 119.67
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-27 23:31:38 to 2025-06-28 07:31:38
Starting scan from: 2025-06-27 23:31:38 to 2025-06-28 07:31:38 with interval: 60 minutes
Iteration 1: 2025-06-27 23:31:38 - JD: 2,460,854.479861, Position: 129.99
Iteration 2: 2025-06-28 00:31:38 - JD: 2,460,854.521528, Position: 130.55
Iteration 3: 2025-06-28 01:31:38 - JD: 2,460,854.563194, Position: 131.12
Iteration 4: 2025-06-28 02:31:38 - JD: 2,460,854.604861, Position: 131.68
Iteration 5: 2025-06-28 03:31:38 - JD: 2,460,854.646528, Position: 132.25
Iteration 6: 2025-06-28 04:31:38 - JD: 2,460,854.688194, Position: 132.81
Iteration 7: 2025-06-28 05:31:38 - JD: 2,460,854.729861, Position: 133.37
TRANSITION FOUND between 2025-06-28 04:31:38 and 2025-06-28 05:31:38 (Division: 9 → 10)
Hour scan found window: 2025-06-28 04:31:38 to 2025-06-28 05:31:38
Starting scan from: 2025-06-28 04:31:38 to 2025-06-28 05:31:38 with interval: 10 minutes
Iteration 1: 2025-06-28 04:31:38 - JD: 2,460,854.688194, Position: 132.81
Iteration 2: 2025-06-28 04:41:38 - JD: 2,460,854.695139, Position: 132.90
Iteration 3: 2025-06-28 04:51:38 - JD: 2,460,854.702083, Position: 133.00
Iteration 4: 2025-06-28 05:01:38 - JD: 2,460,854.709028, Position: 133.09
Iteration 5: 2025-06-28 05:11:38 - JD: 2,460,854.715972, Position: 133.18
Iteration 6: 2025-06-28 05:21:38 - JD: 2,460,854.722917, Position: 133.28
Iteration 7: 2025-06-28 05:31:38 - JD: 2,460,854.729861, Position: 133.37
TRANSITION FOUND between 2025-06-28 05:21:38 and 2025-06-28 05:31:38 (Division: 9 → 10)
10-minute scan found window: 2025-06-28 05:21:38 to 2025-06-28 05:31:38
Starting scan from: 2025-06-28 05:21:38 to 2025-06-28 05:31:38 with interval: 1 minutes
Iteration 1: 2025-06-28 05:21:38 - JD: 2,460,854.722917, Position: 133.28
Iteration 2: 2025-06-28 05:22:38 - JD: 2,460,854.723611, Position: 133.29
Iteration 3: 2025-06-28 05:23:38 - JD: 2,460,854.724306, Position: 133.30
Iteration 4: 2025-06-28 05:24:38 - JD: 2,460,854.725000, Position: 133.31
Iteration 5: 2025-06-28 05:25:38 - JD: 2,460,854.725694, Position: 133.32
Iteration 6: 2025-06-28 05:26:38 - JD: 2,460,854.726389, Position: 133.32
Iteration 7: 2025-06-28 05:27:38 - JD: 2,460,854.727083, Position: 133.33
TRANSITION FOUND between 2025-06-28 05:26:38 and 2025-06-28 05:27:38 (Division: 9 → 10)
Minute scan found transition at: 2025-06-28 05:27:38
Sunrise, Sunset, Moon Phase for Spennymoor, England, United Kingdom (54.6988000, -1.6022900)
Spennymoor, England, United Kingdom
Current Date
Friday, June 27, 2025
Location: 54° 41.928'N, -1° -36.137'W
Location in decimal: 54.6988000, -1.6022900
Current Time
4:14 AM
BST - Greenwich Mean Time
UTC/GMT+1:00 hours
Moonrise
6:19 AM
06:19:16
Moonset
11:43 PM
23:43:45
Moon Phase
Waxing Crescent 13%
Daily Hindu Panchang for Spennymoor, England, United Kingdom
Tithi
Shukla Dwitiya 2
Start: 2025-06-26 08:56:38
End: 2025-06-27 06:50:38
June 2025 - Monthly Sunrise, Sunset, Moonrise, Moonset for Spennymoor, England, United Kingdom
Date
Sunrise
Sunset
Moonrise
Moonset
Searching for nakshatra transition from 2025-05-31 10:36:52 to 2025-05-31 18:36:52
Starting scan from: 2025-05-31 10:36:52 to 2025-05-31 18:36:52 with interval: 60 minutes
Iteration 1: 2025-05-31 10:36:52 - JD: 2,460,826.941667, Position: 128.08
Iteration 2: 2025-05-31 11:36:52 - JD: 2,460,826.983333, Position: 128.64
Iteration 3: 2025-05-31 12:36:52 - JD: 2,460,827.025000, Position: 129.20
Iteration 4: 2025-05-31 13:36:52 - JD: 2,460,827.066667, Position: 129.76
Iteration 5: 2025-05-31 14:36:52 - JD: 2,460,827.108333, Position: 130.31
Iteration 6: 2025-05-31 15:36:52 - JD: 2,460,827.150000, Position: 130.87
Iteration 7: 2025-05-31 16:36:52 - JD: 2,460,827.191667, Position: 131.42
Iteration 8: 2025-05-31 17:36:52 - JD: 2,460,827.233333, Position: 131.97
Iteration 9: 2025-05-31 18:36:52 - JD: 2,460,827.275000, Position: 132.53
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-01 11:36:52 to 2025-06-01 19:36:52
Starting scan from: 2025-06-01 11:36:52 to 2025-06-01 19:36:52 with interval: 60 minutes
Iteration 1: 2025-06-01 11:36:52 - JD: 2,460,827.983333, Position: 141.79
Iteration 2: 2025-06-01 12:36:52 - JD: 2,460,828.025000, Position: 142.33
Iteration 3: 2025-06-01 13:36:52 - JD: 2,460,828.066667, Position: 142.87
Iteration 4: 2025-06-01 14:36:52 - JD: 2,460,828.108333, Position: 143.40
Iteration 5: 2025-06-01 15:36:52 - JD: 2,460,828.150000, Position: 143.94
Iteration 6: 2025-06-01 16:36:52 - JD: 2,460,828.191667, Position: 144.47
Iteration 7: 2025-06-01 17:36:52 - JD: 2,460,828.233333, Position: 145.01
Iteration 8: 2025-06-01 18:36:52 - JD: 2,460,828.275000, Position: 145.54
Iteration 9: 2025-06-01 19:36:52 - JD: 2,460,828.316667, Position: 146.08
Scan completed without finding transition
No transition found in hour scan
1 Jun 2025, Sun 4:36 AM04:36:52 9:32 PM21:32:30 10:18 AM10:18:14 1:51 AM01:51:16 2 Jun 2025, Mon 4:35 AM04:35:56 9:33 PM21:33:43 11:41 AM11:41:17 1:59 AM01:59:20 3 Jun 2025, Tue 4:35 AM04:35:03 9:34 PM21:34:53 12:59 PM12:59:37 2:05 AM02:05:55 4 Jun 2025, Wed 4:34 AM04:34:14 9:36 PM21:36:01 2:14 PM14:14:53 2:11 AM02:11:59 5 Jun 2025, Thu 4:33 AM04:33:28 9:37 PM21:37:06 3:28 PM15:28:59 2:18 AM02:18:17 6 Jun 2025, Fri 4:32 AM04:32:45 9:38 PM21:38:08 4:43 PM16:43:37 2:25 AM02:25:38 7 Jun 2025, Sat 4:32 AM04:32:06 9:39 PM21:39:08 6:00 PM18:00:02 2:35 AM02:35:06 8 Jun 2025, Sun 4:31 AM04:31:30 9:40 PM21:40:04 7:18 PM19:18:31 2:48 AM02:48:23 9 Jun 2025, Mon 4:30 AM04:30:58 9:40 PM21:40:57 8:37 PM20:37:25 3:08 AM03:08:18 10 Jun 2025, Tue 4:30 AM04:30:30 9:41 PM21:41:47 9:52 PM21:52:09 3:39 AM03:39:21 11 Jun 2025, Wed 4:30 AM04:30:05 9:42 PM21:42:34 10:55 PM22:55:32 4:26 AM04:26:52 12 Jun 2025, Thu 4:29 AM04:29:43 9:43 PM21:43:18 11:42 PM23:42:15 5:32 AM05:32:48 13 Jun 2025, Fri 4:29 AM04:29:25 9:43 PM21:43:58 12:13 AM00:13:19 6:52 AM06:52:27 14 Jun 2025, Sat 4:29 AM04:29:11 9:44 PM21:44:35 12:33 AM00:33:33 8:18 AM08:18:26 15 Jun 2025, Sun 4:29 AM04:29:00 9:45 PM21:45:09 12:47 AM00:47:19 9:45 AM09:45:40 16 Jun 2025, Mon 4:28 AM04:28:54 9:45 PM21:45:39 12:57 AM00:57:28 11:12 AM11:12:19 17 Jun 2025, Tue 4:28 AM04:28:50 9:46 PM21:46:06 N/AN/A N/AN/A 18 Jun 2025, Wed 4:28 AM04:28:51 9:46 PM21:46:29 1:05 AM01:05:46 12:38 PM12:38:44 19 Jun 2025, Thu 4:28 AM04:28:55 9:46 PM21:46:48 1:13 AM01:13:26 2:06 PM14:06:30 20 Jun 2025, Fri 4:29 AM04:29:03 9:47 PM21:47:04 1:21 AM01:21:32 3:37 PM15:37:31 21 Jun 2025, Sat 4:29 AM04:29:14 9:47 PM21:47:16 1:31 AM01:31:19 5:13 PM17:13:09 22 Jun 2025, Sun 4:29 AM04:29:29 9:47 PM21:47:25 1:44 AM01:44:40 6:52 PM18:52:25 23 Jun 2025, Mon 4:29 AM04:29:48 9:47 PM21:47:30 2:04 AM02:04:55 8:29 PM20:29:12 24 Jun 2025, Tue 4:30 AM04:30:10 9:47 PM21:47:31 2:38 AM02:38:00 9:51 PM21:51:08 25 Jun 2025, Wed 4:30 AM04:30:36 9:47 PM21:47:28 3:31 AM03:31:54 10:48 PM22:48:13 26 Jun 2025, Thu 4:31 AM04:31:05 9:47 PM21:47:22 4:48 AM04:48:54 11:22 PM23:22:54 27 Jun 2025, Fri 4:31 AM04:31:38 9:47 PM21:47:12 6:19 AM06:19:16 11:43 PM23:43:45 28 Jun 2025, Sat 4:32 AM04:32:14 9:46 PM21:46:58 7:51 AM07:51:07 11:57 PM23:57:07 29 Jun 2025, Sun 4:32 AM04:32:53 9:46 PM21:46:41 9:18 AM09:18:32 12:06 AM00:06:30 30 Jun 2025, Mon 4:33 AM04:33:36 9:46 PM21:46:20 10:40 AM10:40:33 12:13 AM00:13:48
Spennymoor, a town in County Durham, England, lies in the North East region of the country, situated at latitude 54.6988° N and longitude -1.60229° W. The town experiences a temperate maritime climate, characterized by mild temperatures and moderate rainfall throughout the year.
Numerology for Spennymoor, England, United Kingdom
Chaldean Name Number
47 => 2
Pythagorean Name Number
1
Spennymoor might be an ideal location for individuals whose birth number or life path numbers align with the values shown above.
Top 10 Common & Popular Names in Spennymoor, England, United Kingdom
God is gracious
Christianity, Judaism
Who is like God?
Christian, Jewish
beloved, friend
Jewish, Christian
man, to be red
Christianity, Judaism, Islam
Famous Persons from Spennymoor, England, United Kingdom
Jarrett Rivers - Born on September 10, 1993 - Association football playerMatty Robson - Born on January 23, 1985 - Association football playerJohn Bain - Born on July 8, 1984 - Video game critic, Esports commentator, YouTuber, Professional gamer, Video blogger, and Television producer - The Game Awards − Content Creator of the Year (died: May 24, 2018 )Allan Kell - Born on April 9, 1949 - Association football playerEric Oliver - Born on July 8, 1940 - Association football playerAnne Wood - Born on December 18, 1937 - Television producer - Commander of the Order of the British EmpireKen Whitfield - Born on March 24, 1930 - Association football player, and Association football coach (died: January 1, 1995 )Ron Spence - Born on January 7, 1927 - Association football player (died: April 24, 1996 )Fred Richardson - Born on August 18, 1925 - Association football player - Bronislaw Malinowski Award (died: July 28, 2016 )Joe Roddom - Born on May 16, 1924 - Association football player (died: January 1, 1988 )Johnny Dent - Born on January 31, 1903 - Association football player
Places near Spennymoor, England, United Kingdom
Bishop Auckland, England, United Kingdom
Coxhoe, England, United Kingdom
Durham, England, United Kingdom
Ferryhill, England, United Kingdom
Fishburn, England, United Kingdom
High Etherley, England, United Kingdom
Newton Aycliffe, England, United Kingdom
Shildon, England, United Kingdom
Ushaw Moor, England, United Kingdom
West Cornforth, England, United Kingdom
Live Psychics
Copyright ©2021 Ask Oracle. All rights reserved.