Searching for nakshatra transition from 2025-06-27 19:45:59 to 2025-06-28 03:45:59
Starting scan from: 2025-06-27 19:45:59 to 2025-06-28 03:45:59 with interval: 60 minutes
Iteration 1: 2025-06-27 19:45:59 - JD: 2,460,854.322917, Position: 127.85
Iteration 2: 2025-06-27 20:45:59 - JD: 2,460,854.364583, Position: 128.42
Iteration 3: 2025-06-27 21:45:59 - JD: 2,460,854.406250, Position: 128.98
Iteration 4: 2025-06-27 22:45:59 - JD: 2,460,854.447917, Position: 129.55
Iteration 5: 2025-06-27 23:45:59 - JD: 2,460,854.489583, Position: 130.12
Iteration 6: 2025-06-28 00:45:59 - JD: 2,460,854.531250, Position: 130.68
Iteration 7: 2025-06-28 01:45:59 - JD: 2,460,854.572917, Position: 131.25
Iteration 8: 2025-06-28 02:45:59 - JD: 2,460,854.614583, Position: 131.81
Iteration 9: 2025-06-28 03:45:59 - JD: 2,460,854.656250, Position: 132.38
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-28 21:45:59 to 2025-06-29 05:45:59
Starting scan from: 2025-06-28 21:45:59 to 2025-06-29 05:45:59 with interval: 60 minutes
Iteration 1: 2025-06-28 21:45:59 - JD: 2,460,855.406250, Position: 142.39
Iteration 2: 2025-06-28 22:45:59 - JD: 2,460,855.447917, Position: 142.94
Iteration 3: 2025-06-28 23:45:59 - JD: 2,460,855.489583, Position: 143.49
Iteration 4: 2025-06-29 00:45:59 - JD: 2,460,855.531250, Position: 144.04
Iteration 5: 2025-06-29 01:45:59 - JD: 2,460,855.572917, Position: 144.58
Iteration 6: 2025-06-29 02:45:59 - JD: 2,460,855.614583, Position: 145.13
Iteration 7: 2025-06-29 03:45:59 - JD: 2,460,855.656250, Position: 145.68
Iteration 8: 2025-06-29 04:45:59 - JD: 2,460,855.697917, Position: 146.22
Iteration 9: 2025-06-29 05:45:59 - JD: 2,460,855.739583, Position: 146.76
TRANSITION FOUND between 2025-06-29 04:45:59 and 2025-06-29 05:45:59 (Division: 10 → 11)
Hour scan found window: 2025-06-29 04:45:59 to 2025-06-29 05:45:59
Starting scan from: 2025-06-29 04:45:59 to 2025-06-29 05:45:59 with interval: 10 minutes
Iteration 1: 2025-06-29 04:45:59 - JD: 2,460,855.697917, Position: 146.22
Iteration 2: 2025-06-29 04:55:59 - JD: 2,460,855.704861, Position: 146.31
Iteration 3: 2025-06-29 05:05:59 - JD: 2,460,855.711806, Position: 146.40
Iteration 4: 2025-06-29 05:15:59 - JD: 2,460,855.718750, Position: 146.49
Iteration 5: 2025-06-29 05:25:59 - JD: 2,460,855.725694, Position: 146.58
Iteration 6: 2025-06-29 05:35:59 - JD: 2,460,855.732639, Position: 146.67
TRANSITION FOUND between 2025-06-29 05:25:59 and 2025-06-29 05:35:59 (Division: 10 → 11)
10-minute scan found window: 2025-06-29 05:25:59 to 2025-06-29 05:35:59
Starting scan from: 2025-06-29 05:25:59 to 2025-06-29 05:35:59 with interval: 1 minutes
Iteration 1: 2025-06-29 05:25:59 - JD: 2,460,855.725694, Position: 146.58
Iteration 2: 2025-06-29 05:26:59 - JD: 2,460,855.726389, Position: 146.59
Iteration 3: 2025-06-29 05:27:59 - JD: 2,460,855.727083, Position: 146.60
Iteration 4: 2025-06-29 05:28:59 - JD: 2,460,855.727778, Position: 146.61
Iteration 5: 2025-06-29 05:29:59 - JD: 2,460,855.728472, Position: 146.62
Iteration 6: 2025-06-29 05:30:59 - JD: 2,460,855.729167, Position: 146.63
Iteration 7: 2025-06-29 05:31:59 - JD: 2,460,855.729861, Position: 146.64
Iteration 8: 2025-06-29 05:32:59 - JD: 2,460,855.730556, Position: 146.65
Iteration 9: 2025-06-29 05:33:59 - JD: 2,460,855.731250, Position: 146.66
Iteration 10: 2025-06-29 05:34:59 - JD: 2,460,855.731944, Position: 146.66
TRANSITION FOUND between 2025-06-29 05:34:59 and 2025-06-29 05:35:59 (Division: 10 → 11)
Minute scan found transition at: 2025-06-29 05:35:59
Sunrise, Sunset, Moon Phase for Woodstock, Ontario, Canada (43.1333900, -80.7497000)
Woodstock, Ontario, Canada
Current Date
Saturday, June 28, 2025
Location: 43° 8.003'N, -80° -44.982'W
Location in decimal: 43.1333900, -80.7497000
Current Time
2:41 AM
EDT - Eastern Standard Time
UTC/GMT-4:00 hours
Moonrise
9:08 AM
09:08:24
Moonset
11:45 PM
23:45:15
Moon Phase
Waxing Crescent 22%
Daily Hindu Panchang for Woodstock, Ontario, Canada
Tithi
Shukla Chaturthi 4
Start: 2025-06-28 00:25:59
End: 2025-06-28 23:46:59
June 2025 - Monthly Sunrise, Sunset, Moonrise, Moonset for Woodstock, Ontario, Canada
Date
Sunrise
Sunset
Moonrise
Moonset
Searching for nakshatra transition from 2025-05-31 09:46:05 to 2025-05-31 17:46:05
Starting scan from: 2025-05-31 09:46:05 to 2025-05-31 17:46:05 with interval: 60 minutes
Iteration 1: 2025-05-31 09:46:05 - JD: 2,460,826.906944, Position: 127.62
Iteration 2: 2025-05-31 10:46:05 - JD: 2,460,826.948611, Position: 128.18
Iteration 3: 2025-05-31 11:46:05 - JD: 2,460,826.990278, Position: 128.74
Iteration 4: 2025-05-31 12:46:05 - JD: 2,460,827.031944, Position: 129.29
Iteration 5: 2025-05-31 13:46:05 - JD: 2,460,827.073611, Position: 129.85
Iteration 6: 2025-05-31 14:46:05 - JD: 2,460,827.115278, Position: 130.40
Iteration 7: 2025-05-31 15:46:05 - JD: 2,460,827.156944, Position: 130.96
Iteration 8: 2025-05-31 16:46:05 - JD: 2,460,827.198611, Position: 131.51
Iteration 9: 2025-05-31 17:46:05 - JD: 2,460,827.240278, Position: 132.07
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-01 11:46:05 to 2025-06-01 19:46:05
Starting scan from: 2025-06-01 11:46:05 to 2025-06-01 19:46:05 with interval: 60 minutes
Iteration 1: 2025-06-01 11:46:05 - JD: 2,460,827.990278, Position: 141.88
Iteration 2: 2025-06-01 12:46:05 - JD: 2,460,828.031944, Position: 142.42
Iteration 3: 2025-06-01 13:46:05 - JD: 2,460,828.073611, Position: 142.96
Iteration 4: 2025-06-01 14:46:05 - JD: 2,460,828.115278, Position: 143.49
Iteration 5: 2025-06-01 15:46:05 - JD: 2,460,828.156944, Position: 144.03
Iteration 6: 2025-06-01 16:46:05 - JD: 2,460,828.198611, Position: 144.56
Iteration 7: 2025-06-01 17:46:05 - JD: 2,460,828.240278, Position: 145.10
Iteration 8: 2025-06-01 18:46:05 - JD: 2,460,828.281944, Position: 145.63
Iteration 9: 2025-06-01 19:46:05 - JD: 2,460,828.323611, Position: 146.16
Scan completed without finding transition
No transition found in hour scan
1 Jun 2025, Sun 5:46 AM05:46:05 8:56 PM20:56:09 11:28 AM11:28:21 1:44 AM01:44:14 2 Jun 2025, Mon 5:45 AM05:45:37 8:56 PM20:56:55 12:36 PM12:36:33 2:03 AM02:03:53 3 Jun 2025, Tue 5:45 AM05:45:11 8:57 PM20:57:39 1:41 PM13:41:26 2:21 AM02:21:37 4 Jun 2025, Wed 5:44 AM05:44:48 8:58 PM20:58:23 2:44 PM14:44:14 2:38 AM02:38:44 5 Jun 2025, Thu 5:44 AM05:44:26 8:59 PM20:59:04 3:46 PM15:46:20 2:56 AM02:56:24 6 Jun 2025, Fri 5:44 AM05:44:07 8:59 PM20:59:44 4:48 PM16:48:55 3:15 AM03:15:50 7 Jun 2025, Sat 5:43 AM05:43:50 9:00 PM21:00:23 5:52 PM17:52:46 3:38 AM03:38:25 8 Jun 2025, Sun 5:43 AM05:43:35 9:01 PM21:01:00 6:57 PM18:57:53 4:05 AM04:05:52 9 Jun 2025, Mon 5:43 AM05:43:22 9:01 PM21:01:35 N/AN/A N/AN/A 10 Jun 2025, Tue 5:43 AM05:43:11 9:02 PM21:02:08 8:03 PM20:03:07 4:40 AM04:40:15 11 Jun 2025, Wed 5:43 AM05:43:03 9:02 PM21:02:40 9:05 PM21:05:58 5:23 AM05:23:34 12 Jun 2025, Thu 5:42 AM05:42:56 9:03 PM21:03:10 10:03 PM22:03:11 6:16 AM06:16:53 13 Jun 2025, Fri 5:42 AM05:42:52 9:03 PM21:03:38 10:52 PM22:52:12 7:19 AM07:19:17 14 Jun 2025, Sat 5:42 AM05:42:50 9:04 PM21:04:04 11:32 PM23:32:24 8:27 AM08:27:56 15 Jun 2025, Sun 5:42 AM05:42:50 9:04 PM21:04:28 12:04 AM00:04:55 9:39 AM09:39:34 16 Jun 2025, Mon 5:42 AM05:42:52 9:04 PM21:04:50 12:31 AM00:31:41 10:51 AM10:51:52 17 Jun 2025, Tue 5:42 AM05:42:57 9:05 PM21:05:11 12:54 AM00:54:41 12:04 PM12:04:05 18 Jun 2025, Wed 5:43 AM05:43:03 9:05 PM21:05:29 1:15 AM01:15:38 1:16 PM13:16:39 19 Jun 2025, Thu 5:43 AM05:43:12 9:05 PM21:05:45 1:36 AM01:36:08 2:30 PM14:30:45 20 Jun 2025, Fri 5:43 AM05:43:22 9:06 PM21:06:00 1:57 AM01:57:46 3:47 PM15:47:38 21 Jun 2025, Sat 5:43 AM05:43:35 9:06 PM21:06:12 2:22 AM02:22:22 5:07 PM17:07:54 22 Jun 2025, Sun 5:43 AM05:43:50 9:06 PM21:06:22 2:52 AM02:52:20 6:30 PM18:30:19 23 Jun 2025, Mon 5:44 AM05:44:07 9:06 PM21:06:30 3:30 AM03:30:43 7:50 PM19:50:39 24 Jun 2025, Tue 5:44 AM05:44:25 9:06 PM21:06:36 4:20 AM04:20:40 9:02 PM21:02:26 25 Jun 2025, Wed 5:44 AM05:44:46 9:06 PM21:06:40 5:23 AM05:23:28 10:00 PM22:00:47 26 Jun 2025, Thu 5:45 AM05:45:09 9:06 PM21:06:41 6:36 AM06:36:15 10:45 PM22:45:22 27 Jun 2025, Fri 5:45 AM05:45:33 9:06 PM21:06:41 7:52 AM07:52:59 11:19 PM23:19:03 28 Jun 2025, Sat 5:45 AM05:45:59 9:06 PM21:06:38 9:08 AM09:08:24 11:45 PM23:45:15 29 Jun 2025, Sun 5:46 AM05:46:27 9:06 PM21:06:33 10:20 AM10:20:01 12:06 AM00:06:44 30 Jun 2025, Mon N/AN/A N/AN/A 11:27 AM11:27:40 12:25 AM00:25:31
Numerology for Woodstock, Ontario, Canada
Chaldean Name Number
43 => 7
Pythagorean Name Number
8
Woodstock might be an ideal location for individuals whose birth number or life path numbers align with the values shown above.
Top 10 Common & Popular Names in Woodstock, Ontario, Canada
God is gracious
Christianity, Judaism
beloved, friend
Jewish, Christian
Who is like God?
Christian, Jewish
Famous Persons from Woodstock, Ontario, Canada
Grayson Lochhead - Born on December 17, 1999 - Ice dancerWesley Killing - Born on January 11, 1993 - Figure skaterRachelle Strybosch - Born on July 1, 1991 - CurlerJake Muzzin - Born on February 21, 1989 - Ice hockey player - Stanley CupKevin Zegers - Born on September 19, 1984 - Film actor, Television actor, Model, and Actor - Trophée ChopardBrian Innes - Born on September 9, 1980 - Figure skaterJeff Zehr - Born on December 10, 1978 - Ice hockey playerKate Drummond - Born on October 21, 1975 - Film actorShawn Brenneman - Born on August 6, 1973 - AthletePatrick Muttart - Born on February 17, 1972 - Political strategist, and Business executiveAndrea Roth - Born on September 30, 1967 - Film actor, and Television actorTim Helmer - Born on November 6, 1966 - Ice hockey playerDave Kupczyk - Born on May 21, 1964 - Character animatorLyle Estill - Born on February 18, 1962 - Journalist, and Computer scientistAngela Schmidt-Foster - Born on January 6, 1960 - Cross-country skierStephen Beatty - Born on April 11, 1959 - RowerDave MacQueen - Born on February 8, 1959 - Ice hockey playerRic McIver - Born on August 28, 1958 - PoliticianTed Long - Born on January 26, 1955 - Ice hockey playerديفيد نايلور - Born on October 26, 1954 - Physician - F.N.G. Starr Award | Officer of the Order of Canada | Canadian Medical Hall of Fame | Fellow of the Royal Society of Canada | Rhodes ScholarshipRandy Roth - Born on June 17, 1952 - Ice hockey playerPat Sobeski - Born on July 25, 1951 - Politician (died: March 17, 2016 )Garth Turner - Born on March 14, 1949 - Blogger, and PoliticianDoug Shelton - Born on June 27, 1945 - Ice hockey playerCara Duff-MacCormick - Born on December 12, 1944 - Stage actor, and Actor - Theatre World AwardLarry Mavety - Born on May 29, 1942 - Ice hockey player - Governor's Trophy (died: December 4, 2020 )Robert G. Eaton - Born on June 23, 1937 - Politician (died: January 1, 2009 )John Boyden - Born on November 22, 1935 - Opera singer (died: December 5, 1982 )Anne Harris - Born on July 21, 1928 - SculptorBruce Halliday - Born on June 18, 1926 - Politician (died: January 1, 2011 )Charles Murray Tatham - Born on November 8, 1925 - Politician (died: February 3, 2016 )Wally Nesbitt - Born on August 7, 1918 - Politician, and Lawyer (died: December 21, 1973 )
Places near Woodstock, Ontario, Canada
Brant, Ontario, Canada
Brantford, Ontario, Canada
Cambridge, Ontario, Canada
Ingersoll, Ontario, Canada
Kitchener, Ontario, Canada
London, Ontario, Canada
Norfolk County, Ontario, Canada
Paris, Ontario, Canada
Stratford, Ontario, Canada
Waterloo, Ontario, Canada
Live Psychics
Copyright ©2021 Ask Oracle. All rights reserved.