Searching for nakshatra transition from 2025-06-25 20:38:49 to 2025-06-26 04:38:49
Starting scan from: 2025-06-25 20:38:49 to 2025-06-26 04:38:49 with interval: 60 minutes
Iteration 1: 2025-06-25 20:38:49 - JD: 2,460,852.359722, Position: 100.23
Iteration 2: 2025-06-25 21:38:49 - JD: 2,460,852.401389, Position: 100.83
Iteration 3: 2025-06-25 22:38:49 - JD: 2,460,852.443056, Position: 101.43
Iteration 4: 2025-06-25 23:38:49 - JD: 2,460,852.484722, Position: 102.03
Iteration 5: 2025-06-26 00:38:49 - JD: 2,460,852.526389, Position: 102.63
Iteration 6: 2025-06-26 01:38:49 - JD: 2,460,852.568056, Position: 103.23
Iteration 7: 2025-06-26 02:38:49 - JD: 2,460,852.609722, Position: 103.83
Iteration 8: 2025-06-26 03:38:49 - JD: 2,460,852.651389, Position: 104.43
Iteration 9: 2025-06-26 04:38:49 - JD: 2,460,852.693056, Position: 105.02
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-26 21:38:49 to 2025-06-27 05:38:49
Starting scan from: 2025-06-26 21:38:49 to 2025-06-27 05:38:49 with interval: 60 minutes
Iteration 1: 2025-06-26 21:38:49 - JD: 2,460,853.401389, Position: 115.07
Iteration 2: 2025-06-26 22:38:49 - JD: 2,460,853.443056, Position: 115.66
Iteration 3: 2025-06-26 23:38:49 - JD: 2,460,853.484722, Position: 116.24
Iteration 4: 2025-06-27 00:38:49 - JD: 2,460,853.526389, Position: 116.83
Iteration 5: 2025-06-27 01:38:49 - JD: 2,460,853.568056, Position: 117.41
Iteration 6: 2025-06-27 02:38:49 - JD: 2,460,853.609722, Position: 117.99
Iteration 7: 2025-06-27 03:38:49 - JD: 2,460,853.651389, Position: 118.57
Iteration 8: 2025-06-27 04:38:49 - JD: 2,460,853.693056, Position: 119.16
Iteration 9: 2025-06-27 05:38:49 - JD: 2,460,853.734722, Position: 119.74
Scan completed without finding transition
No transition found in hour scan
Sunrise, Sunset, Moon Phase for Yurga, Kemerovo, Russia (55.7230600, 84.8861100)
Yurga, Kemerovo, Russia
Current Date
Saturday, June 28, 2025
Location: 55° 43.384'N, 84° 53.167'E
Location in decimal: 55.7230600, 84.8861100
Current Time
3:48 AM
+07 - Krasnoyarsk Standard Time
UTC/GMT+7:00 hours
Moonrise
6:02 AM
06:02:45
Moonset
12:00 AM
00:00:00
Moon Phase
Waxing Crescent 11%
Daily Hindu Panchang for Yurga, Kemerovo, Russia
Tithi
Shukla Dwitiya 2
Start: 2025-06-26 14:56:49
End: 2025-06-27 12:50:49
June 2025 - Monthly Sunrise, Sunset, Moonrise, Moonset for Yurga, Kemerovo, Russia
Date
Sunrise
Sunset
Moonrise
Moonset
Searching for nakshatra transition from 2025-05-31 10:43:30 to 2025-05-31 18:43:30
Starting scan from: 2025-05-31 10:43:30 to 2025-05-31 18:43:30 with interval: 60 minutes
Iteration 1: 2025-05-31 10:43:30 - JD: 2,460,826.946528, Position: 128.15
Iteration 2: 2025-05-31 11:43:30 - JD: 2,460,826.988194, Position: 128.71
Iteration 3: 2025-05-31 12:43:30 - JD: 2,460,827.029861, Position: 129.26
Iteration 4: 2025-05-31 13:43:30 - JD: 2,460,827.071528, Position: 129.82
Iteration 5: 2025-05-31 14:43:30 - JD: 2,460,827.113194, Position: 130.38
Iteration 6: 2025-05-31 15:43:30 - JD: 2,460,827.154861, Position: 130.93
Iteration 7: 2025-05-31 16:43:30 - JD: 2,460,827.196528, Position: 131.48
Iteration 8: 2025-05-31 17:43:30 - JD: 2,460,827.238194, Position: 132.04
Iteration 9: 2025-05-31 18:43:30 - JD: 2,460,827.279861, Position: 132.59
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-01 12:43:30 to 2025-06-01 20:43:30
Starting scan from: 2025-06-01 12:43:30 to 2025-06-01 20:43:30 with interval: 60 minutes
Iteration 1: 2025-06-01 12:43:30 - JD: 2,460,828.029861, Position: 142.39
Iteration 2: 2025-06-01 13:43:30 - JD: 2,460,828.071528, Position: 142.93
Iteration 3: 2025-06-01 14:43:30 - JD: 2,460,828.113194, Position: 143.47
Iteration 4: 2025-06-01 15:43:30 - JD: 2,460,828.154861, Position: 144.00
Iteration 5: 2025-06-01 16:43:30 - JD: 2,460,828.196528, Position: 144.54
Iteration 6: 2025-06-01 17:43:30 - JD: 2,460,828.238194, Position: 145.07
Iteration 7: 2025-06-01 18:43:30 - JD: 2,460,828.279861, Position: 145.61
Iteration 8: 2025-06-01 19:43:30 - JD: 2,460,828.321528, Position: 146.14
Iteration 9: 2025-06-01 20:43:30 - JD: 2,460,828.363194, Position: 146.67
TRANSITION FOUND between 2025-06-01 19:43:30 and 2025-06-01 20:43:30 (Division: 10 → 11)
Hour scan found window: 2025-06-01 19:43:30 to 2025-06-01 20:43:30
Starting scan from: 2025-06-01 19:43:30 to 2025-06-01 20:43:30 with interval: 10 minutes
Iteration 1: 2025-06-01 19:43:30 - JD: 2,460,828.321528, Position: 146.14
Iteration 2: 2025-06-01 19:53:30 - JD: 2,460,828.328472, Position: 146.23
Iteration 3: 2025-06-01 20:03:30 - JD: 2,460,828.335417, Position: 146.32
Iteration 4: 2025-06-01 20:13:30 - JD: 2,460,828.342361, Position: 146.40
Iteration 5: 2025-06-01 20:23:30 - JD: 2,460,828.349306, Position: 146.49
Iteration 6: 2025-06-01 20:33:30 - JD: 2,460,828.356250, Position: 146.58
Iteration 7: 2025-06-01 20:43:30 - JD: 2,460,828.363194, Position: 146.67
TRANSITION FOUND between 2025-06-01 20:33:30 and 2025-06-01 20:43:30 (Division: 10 → 11)
10-minute scan found window: 2025-06-01 20:33:30 to 2025-06-01 20:43:30
Starting scan from: 2025-06-01 20:33:30 to 2025-06-01 20:43:30 with interval: 1 minutes
Iteration 1: 2025-06-01 20:33:30 - JD: 2,460,828.356250, Position: 146.58
Iteration 2: 2025-06-01 20:34:30 - JD: 2,460,828.356944, Position: 146.59
Iteration 3: 2025-06-01 20:35:30 - JD: 2,460,828.357639, Position: 146.60
Iteration 4: 2025-06-01 20:36:30 - JD: 2,460,828.358333, Position: 146.61
Iteration 5: 2025-06-01 20:37:30 - JD: 2,460,828.359028, Position: 146.62
Iteration 6: 2025-06-01 20:38:30 - JD: 2,460,828.359722, Position: 146.63
Iteration 7: 2025-06-01 20:39:30 - JD: 2,460,828.360417, Position: 146.63
Iteration 8: 2025-06-01 20:40:30 - JD: 2,460,828.361111, Position: 146.64
Iteration 9: 2025-06-01 20:41:30 - JD: 2,460,828.361806, Position: 146.65
Iteration 10: 2025-06-01 20:42:30 - JD: 2,460,828.362500, Position: 146.66
TRANSITION FOUND between 2025-06-01 20:42:30 and 2025-06-01 20:43:30 (Division: 10 → 11)
Minute scan found transition at: 2025-06-01 20:43:30
1 Jun 2025, Sun 4:43 AM04:43:30 9:54 PM21:54:14 10:06 AM10:06:27 2:06 AM02:06:43 2 Jun 2025, Mon 4:42 AM04:42:32 9:55 PM21:55:29 11:32 AM11:32:37 2:13 AM02:13:49 3 Jun 2025, Tue 4:41 AM04:41:38 9:56 PM21:56:41 12:53 PM12:53:31 2:19 AM02:19:18 4 Jun 2025, Wed 4:40 AM04:40:48 9:57 PM21:57:50 2:10 PM14:10:48 2:24 AM02:24:09 5 Jun 2025, Thu 4:40 AM04:40:01 9:58 PM21:58:56 3:26 PM15:26:24 2:29 AM02:29:02 6 Jun 2025, Fri 4:39 AM04:39:18 9:59 PM21:59:59 4:42 PM16:42:13 2:34 AM02:34:41 7 Jun 2025, Sat 4:38 AM04:38:38 10:00 PM22:00:59 5:59 PM17:59:44 2:42 AM02:42:01 8 Jun 2025, Sun 4:38 AM04:38:02 10:01 PM22:01:56 7:19 PM19:19:34 2:52 AM02:52:27 9 Jun 2025, Mon 4:37 AM04:37:30 10:02 PM22:02:50 8:40 PM20:40:43 3:08 AM03:08:28 10 Jun 2025, Tue 4:37 AM04:37:01 10:03 PM22:03:40 9:59 PM21:59:05 3:34 AM03:34:23 11 Jun 2025, Wed 4:36 AM04:36:37 10:04 PM22:04:26 11:07 PM23:07:06 4:16 AM04:16:25 12 Jun 2025, Thu 4:36 AM04:36:16 10:05 PM22:05:09 11:57 PM23:57:30 5:18 AM05:18:43 13 Jun 2025, Fri 4:35 AM04:35:59 10:05 PM22:05:49 12:30 AM00:30:07 6:37 AM06:37:42 14 Jun 2025, Sat 4:35 AM04:35:46 10:06 PM22:06:25 12:50 AM00:50:21 8:05 AM08:05:00 15 Jun 2025, Sun 4:35 AM04:35:37 10:06 PM22:06:57 1:03 AM01:03:24 9:34 AM09:34:16 16 Jun 2025, Mon 4:35 AM04:35:31 10:07 PM22:07:25 1:12 AM01:12:30 11:02 AM11:02:55 17 Jun 2025, Tue 4:35 AM04:35:30 10:07 PM22:07:50 1:19 AM01:19:34 12:30 PM12:30:57 18 Jun 2025, Wed 4:35 AM04:35:32 10:08 PM22:08:11 1:25 AM01:25:49 1:59 PM13:59:51 19 Jun 2025, Thu 4:35 AM04:35:39 10:08 PM22:08:28 1:32 AM01:32:13 3:31 PM15:31:40 20 Jun 2025, Fri 4:35 AM04:35:49 10:08 PM22:08:41 1:39 AM01:39:50 5:08 PM17:08:07 21 Jun 2025, Sat 4:36 AM04:36:04 10:08 PM22:08:50 1:50 AM01:50:15 6:49 PM18:49:08 22 Jun 2025, Sun 4:36 AM04:36:22 10:08 PM22:08:55 2:06 AM02:06:13 8:30 PM20:30:01 23 Jun 2025, Mon 4:36 AM04:36:44 10:08 PM22:08:56 2:33 AM02:33:05 9:58 PM21:58:36 24 Jun 2025, Tue 4:37 AM04:37:09 10:08 PM22:08:54 3:19 AM03:19:42 11:01 PM23:01:32 25 Jun 2025, Wed 4:37 AM04:37:39 10:08 PM22:08:47 4:32 AM04:32:10 11:38 PM23:38:48 26 Jun 2025, Thu 4:38 AM04:38:12 10:08 PM22:08:37 6:02 AM06:02:45 12:00 AM00:00:00 27 Jun 2025, Fri 4:38 AM04:38:49 10:08 PM22:08:22 N/AN/A N/AN/A 28 Jun 2025, Sat 4:39 AM04:39:29 10:08 PM22:08:04 7:37 AM07:37:24 12:12 AM00:12:49 29 Jun 2025, Sun 4:40 AM04:40:13 10:07 PM22:07:41 9:08 AM09:08:08 12:21 AM00:21:18 30 Jun 2025, Mon N/AN/A N/AN/A 10:33 AM10:33:05 12:27 AM00:27:33
Yurga, located in the Kemerovo region of Russia, is a city situated at 55.7230600 latitude and 84.8861100 longitude. With a timezone of Asia/Novokuznetsk, the city has a rich history and heritage, having been established in the 19th century as a railway station and later developing into a major industrial center.
Numerology for Yurga, Kemerovo, Russia
Chaldean Name Number
13 => 4
Pythagorean Name Number
9
Yurga might be an ideal location for individuals whose birth number or life path numbers align with the values shown above.
Top 10 Common & Popular Names in Yurga, Kemerovo, Russia
very glorious, very famous
Eastern Orthodox Christianity
Christmas, born on Christmas
Orthodox Christianity
defender of mankind
Christian (Eastern Orthodox, Catholic)
youthful, downy-bearded
None
Fighting glory, struggle, o...
Eastern Orthodox Christianity
devoted to Demeter (Greek g...
Eastern Orthodox Christianity, Russian Orthodoxy
Famous Persons from Yurga, Kemerovo, Russia
Aleksandr Sakovich - Born on March 31, 1998 - Association football playerAnastassia Lyutova - Born on April 23, 1995 - Music arranger, Musician, and SingerYulia Stenkina - Born on February 7, 1988 - Volleyball playerVeaceslav Sergheevici Krașeninikov - Born on March 22, 1982 - (died: March 17, 1993 )Q19819661 - Born on September 13, 1980 - AthleteErik Martin - Born on April 4, 1980 - Andrey Filonov - Born on July 4, 1974 - Entrepreneur, and PoliticianSergei Lemeshko - Born on July 8, 1972 - Association football player (died: December 9, 2016 )Вадим Николаевич Баженов - Born on May 11, 1972 - Association football player (died: August 29, 2011 )Q60827127 - Born on December 9, 1968 - Association football playerBoris Sobolev - Born on June 9, 1960 - Health services researcher, and StatisticianНаталья Афанасьевна Ермакова - Born on May 19, 1957 - Member of the State Duma, and Politician - Заслуженный предприниматель РФDmitry Nikolayevich Filippov - Born on August 1, 1944 - Banker, and Politician (died: October 13, 1998 )Валеры Дзьмітравіч Панамароў - Born on May 27, 1943 - Film producer, Film director, and Screenwriter (died: January 8, 2017 )
Places near Yurga, Kemerovo, Russia
Anzhero-Sudzhensk, Kemerovo, Russia
Bogashevo, Tomsk, Russia
Bolotnoye, Novosibirsk, Russia
Kaltay, Tomsk, Russia
Kedrovka, Kemerovo, Russia
Pioner, Kemerovo, Russia
Stantsionno-Oyashinskiy, Novosibirsk, Russia
Tayga, Kemerovo, Russia
Toguchin, Novosibirsk, Russia
Yashkino, Kemerovo, Russia
Live Psychics
Copyright ©2021 Ask Oracle. All rights reserved.