Searching for nakshatra transition from 2025-06-25 19:36:45 to 2025-06-26 03:36:45
Starting scan from: 2025-06-25 19:36:45 to 2025-06-26 03:36:45 with interval: 60 minutes
Iteration 1: 2025-06-25 19:36:45 - JD: 2,460,852.316667, Position: 99.61
Iteration 2: 2025-06-25 20:36:45 - JD: 2,460,852.358333, Position: 100.21
Iteration 3: 2025-06-25 21:36:45 - JD: 2,460,852.400000, Position: 100.81
Iteration 4: 2025-06-25 22:36:45 - JD: 2,460,852.441667, Position: 101.41
Iteration 5: 2025-06-25 23:36:45 - JD: 2,460,852.483333, Position: 102.01
Iteration 6: 2025-06-26 00:36:45 - JD: 2,460,852.525000, Position: 102.61
Iteration 7: 2025-06-26 01:36:45 - JD: 2,460,852.566667, Position: 103.21
Iteration 8: 2025-06-26 02:36:45 - JD: 2,460,852.608333, Position: 103.81
Iteration 9: 2025-06-26 03:36:45 - JD: 2,460,852.650000, Position: 104.41
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-26 21:36:45 to 2025-06-27 05:36:45
Starting scan from: 2025-06-26 21:36:45 to 2025-06-27 05:36:45 with interval: 60 minutes
Iteration 1: 2025-06-26 21:36:45 - JD: 2,460,853.400000, Position: 115.05
Iteration 2: 2025-06-26 22:36:45 - JD: 2,460,853.441667, Position: 115.64
Iteration 3: 2025-06-26 23:36:45 - JD: 2,460,853.483333, Position: 116.22
Iteration 4: 2025-06-27 00:36:45 - JD: 2,460,853.525000, Position: 116.81
Iteration 5: 2025-06-27 01:36:45 - JD: 2,460,853.566667, Position: 117.39
Iteration 6: 2025-06-27 02:36:45 - JD: 2,460,853.608333, Position: 117.97
Iteration 7: 2025-06-27 03:36:45 - JD: 2,460,853.650000, Position: 118.56
Iteration 8: 2025-06-27 04:36:45 - JD: 2,460,853.691667, Position: 119.14
Iteration 9: 2025-06-27 05:36:45 - JD: 2,460,853.733333, Position: 119.72
Scan completed without finding transition
No transition found in hour scan
Sunrise, Sunset, Moon Phase for Pargolovo, Sankt-Peterburg, Russia (60.0869100, 30.2717900)
Pargolovo, Sankt-Peterburg, Russia
Current Date
Friday, June 27, 2025
Location: 60° 5.215'N, 30° 16.307'E
Location in decimal: 60.0869100, 30.2717900
Current Time
5:25 PM
MSK - Moscow Standard Time
UTC/GMT+3:00 hours
Moonrise
5:11 AM
05:11:26
Moonset
12:12 AM
00:12:04
Moon Phase
Waxing Crescent 12%
Daily Hindu Panchang for Pargolovo, Sankt-Peterburg, Russia
Tithi
Shukla Dwitiya 2
Start: 2025-06-26 10:56:45
End: 2025-06-27 08:50:45
June 2025 - Monthly Sunrise, Sunset, Moonrise, Moonset for Pargolovo, Sankt-Peterburg, Russia
Date
Sunrise
Sunset
Moonrise
Moonset
Searching for nakshatra transition from 2025-05-31 10:47:19 to 2025-05-31 18:47:19
Starting scan from: 2025-05-31 10:47:19 to 2025-05-31 18:47:19 with interval: 60 minutes
Iteration 1: 2025-05-31 10:47:19 - JD: 2,460,826.949306, Position: 128.19
Iteration 2: 2025-05-31 11:47:19 - JD: 2,460,826.990972, Position: 128.74
Iteration 3: 2025-05-31 12:47:19 - JD: 2,460,827.032639, Position: 129.30
Iteration 4: 2025-05-31 13:47:19 - JD: 2,460,827.074306, Position: 129.86
Iteration 5: 2025-05-31 14:47:19 - JD: 2,460,827.115972, Position: 130.41
Iteration 6: 2025-05-31 15:47:19 - JD: 2,460,827.157639, Position: 130.97
Iteration 7: 2025-05-31 16:47:19 - JD: 2,460,827.199306, Position: 131.52
Iteration 8: 2025-05-31 17:47:19 - JD: 2,460,827.240972, Position: 132.07
Iteration 9: 2025-05-31 18:47:19 - JD: 2,460,827.282639, Position: 132.63
Scan completed without finding transition
No transition found in hour scan
Searching for nakshatra transition from 2025-06-01 12:47:19 to 2025-06-01 20:47:19
Starting scan from: 2025-06-01 12:47:19 to 2025-06-01 20:47:19 with interval: 60 minutes
Iteration 1: 2025-06-01 12:47:19 - JD: 2,460,828.032639, Position: 142.43
Iteration 2: 2025-06-01 13:47:19 - JD: 2,460,828.074306, Position: 142.97
Iteration 3: 2025-06-01 14:47:19 - JD: 2,460,828.115972, Position: 143.50
Iteration 4: 2025-06-01 15:47:19 - JD: 2,460,828.157639, Position: 144.04
Iteration 5: 2025-06-01 16:47:19 - JD: 2,460,828.199306, Position: 144.57
Iteration 6: 2025-06-01 17:47:19 - JD: 2,460,828.240972, Position: 145.11
Iteration 7: 2025-06-01 18:47:19 - JD: 2,460,828.282639, Position: 145.64
Iteration 8: 2025-06-01 19:47:19 - JD: 2,460,828.324306, Position: 146.17
Iteration 9: 2025-06-01 20:47:19 - JD: 2,460,828.365972, Position: 146.71
TRANSITION FOUND between 2025-06-01 19:47:19 and 2025-06-01 20:47:19 (Division: 10 → 11)
Hour scan found window: 2025-06-01 19:47:19 to 2025-06-01 20:47:19
Starting scan from: 2025-06-01 19:47:19 to 2025-06-01 20:47:19 with interval: 10 minutes
Iteration 1: 2025-06-01 19:47:19 - JD: 2,460,828.324306, Position: 146.17
Iteration 2: 2025-06-01 19:57:19 - JD: 2,460,828.331250, Position: 146.26
Iteration 3: 2025-06-01 20:07:19 - JD: 2,460,828.338194, Position: 146.35
Iteration 4: 2025-06-01 20:17:19 - JD: 2,460,828.345139, Position: 146.44
Iteration 5: 2025-06-01 20:27:19 - JD: 2,460,828.352083, Position: 146.53
Iteration 6: 2025-06-01 20:37:19 - JD: 2,460,828.359028, Position: 146.62
Iteration 7: 2025-06-01 20:47:19 - JD: 2,460,828.365972, Position: 146.71
TRANSITION FOUND between 2025-06-01 20:37:19 and 2025-06-01 20:47:19 (Division: 10 → 11)
10-minute scan found window: 2025-06-01 20:37:19 to 2025-06-01 20:47:19
Starting scan from: 2025-06-01 20:37:19 to 2025-06-01 20:47:19 with interval: 1 minutes
Iteration 1: 2025-06-01 20:37:19 - JD: 2,460,828.359028, Position: 146.62
Iteration 2: 2025-06-01 20:38:19 - JD: 2,460,828.359722, Position: 146.63
Iteration 3: 2025-06-01 20:39:19 - JD: 2,460,828.360417, Position: 146.63
Iteration 4: 2025-06-01 20:40:19 - JD: 2,460,828.361111, Position: 146.64
Iteration 5: 2025-06-01 20:41:19 - JD: 2,460,828.361806, Position: 146.65
Iteration 6: 2025-06-01 20:42:19 - JD: 2,460,828.362500, Position: 146.66
Iteration 7: 2025-06-01 20:43:19 - JD: 2,460,828.363194, Position: 146.67
TRANSITION FOUND between 2025-06-01 20:42:19 and 2025-06-01 20:43:19 (Division: 10 → 11)
Minute scan found transition at: 2025-06-01 20:43:19
1 Jun 2025, Sun 3:47 AM03:47:19 10:07 PM22:07:28 9:33 AM09:33:47 2:03 AM02:03:40 2 Jun 2025, Mon 3:45 AM03:45:53 10:09 PM22:09:10 11:08 AM11:08:38 2:02 AM02:02:57 3 Jun 2025, Tue 3:44 AM03:44:31 10:10 PM22:10:49 12:36 PM12:36:45 2:01 AM02:01:43 4 Jun 2025, Wed 3:43 AM03:43:14 10:12 PM22:12:24 2:00 PM14:00:43 2:00 AM02:00:16 5 Jun 2025, Thu 3:42 AM03:42:00 10:13 PM22:13:56 3:23 PM15:23:12 1:58 AM01:58:51 6 Jun 2025, Fri 3:40 AM03:40:52 10:15 PM22:15:23 4:46 PM16:46:36 1:57 AM01:57:43 7 Jun 2025, Sat 3:39 AM03:39:48 10:16 PM22:16:46 6:12 PM18:12:59 1:57 AM01:57:14 8 Jun 2025, Sun 3:38 AM03:38:48 10:18 PM22:18:05 7:43 PM19:43:42 1:58 AM01:58:07 9 Jun 2025, Mon 3:37 AM03:37:54 10:19 PM22:19:19 9:18 PM21:18:26 2:02 AM02:02:02 10 Jun 2025, Tue 3:37 AM03:37:04 10:20 PM22:20:28 10:52 PM22:52:18 2:13 AM02:13:56 11 Jun 2025, Wed 3:36 AM03:36:20 10:21 PM22:21:33 12:08 AM00:08:42 2:48 AM02:48:43 12 Jun 2025, Thu 3:35 AM03:35:41 10:22 PM22:22:33 12:47 AM00:47:32 4:03 AM04:03:11 13 Jun 2025, Fri 3:35 AM03:35:07 10:23 PM22:23:28 1:01 AM01:01:10 5:41 AM05:41:13 14 Jun 2025, Sat 3:34 AM03:34:38 10:24 PM22:24:18 1:05 AM01:05:46 7:23 AM07:23:53 15 Jun 2025, Sun 3:34 AM03:34:15 10:25 PM22:25:02 1:07 AM01:07:01 9:04 AM09:04:40 16 Jun 2025, Mon 3:33 AM03:33:57 10:25 PM22:25:42 1:06 AM01:06:50 10:42 AM10:42:34 17 Jun 2025, Tue 3:33 AM03:33:45 10:26 PM22:26:16 1:06 AM01:06:00 12:18 PM12:18:59 18 Jun 2025, Wed 3:33 AM03:33:38 10:26 PM22:26:45 1:04 AM01:04:59 1:56 PM13:56:22 19 Jun 2025, Thu 3:33 AM03:33:37 10:27 PM22:27:08 1:04 AM01:04:06 3:37 PM15:37:39 20 Jun 2025, Fri 3:33 AM03:33:41 10:27 PM22:27:25 1:03 AM01:03:46 5:25 PM17:25:30 21 Jun 2025, Sat 3:33 AM03:33:51 10:27 PM22:27:37 1:04 AM01:04:41 7:20 PM19:20:55 22 Jun 2025, Sun 3:34 AM03:34:06 10:27 PM22:27:44 1:08 AM01:08:30 9:19 PM21:19:06 23 Jun 2025, Mon 3:34 AM03:34:27 10:27 PM22:27:45 1:20 AM01:20:11 10:59 PM22:59:14 24 Jun 2025, Tue 3:34 AM03:34:54 10:27 PM22:27:40 1:56 AM01:56:36 11:50 PM23:50:04 25 Jun 2025, Wed 3:35 AM03:35:25 10:27 PM22:27:30 N/AN/A N/AN/A 26 Jun 2025, Thu 3:36 AM03:36:03 10:27 PM22:27:14 3:21 AM03:21:14 12:06 AM00:06:41 27 Jun 2025, Fri 3:36 AM03:36:45 10:26 PM22:26:52 5:11 AM05:11:26 12:12 AM00:12:04 28 Jun 2025, Sat 3:37 AM03:37:33 10:26 PM22:26:26 7:00 AM07:00:26 12:13 AM00:13:33 29 Jun 2025, Sun 3:38 AM03:38:25 10:25 PM22:25:53 8:41 AM08:41:12 12:13 AM00:13:22 30 Jun 2025, Mon 3:39 AM03:39:23 10:25 PM22:25:16 10:13 AM10:13:57 12:12 AM00:12:24
Pargolovo is a historic district in Saint Petersburg, Russia, located in the north-eastern part of the city. It is known for its picturesque parks, historic buildings, and proximity to the Gulf of Finland. The weather in Pargolovo is temperate, with warm summers and cold winters. The district has a rich history dating back to the 16th century, and is home to several historical landmarks, including the Pargolovskaya Church and the Pargolovskaya Dacha.
Numerology for Pargolovo, Sankt-Peterburg, Russia
Chaldean Name Number
44 => 8
Pythagorean Name Number
4
Pargolovo might be an ideal location for individuals whose birth number or life path numbers align with the values shown above.
Top 10 Common & Popular Names in Pargolovo, Sankt-Peterburg, Russia
Defender of the people
Varies across cultures
Famous Persons from Pargolovo, Sankt-Peterburg, Russia
Ю́рий Алексе́евич Само́йлов - Born on April 18, 1961 - Theatrical director - Merited Artist of the Russian FederationАлексей Николаевич Баженов - Born on June 1, 1922 - Coach - Order of the Patriotic War 2nd class | Medal "For Distinguished Labour" | Medal "For Labour Valour" | Medal "For Courage" | Medal "For Battle Merit" | Order of the Badge of Honour (died: August 10, 1978 )Victor Borisovich Sochava - Born on June 20, 1905 - Geobotanist, University teacher, and Geographer - Order of Lenin (died: December 29, 1978 )Израиль Маркович Анцелович - Born on May 30, 1905 - Journalist, and Photographer - Order of the Patriotic War 2nd class | Medal "For the Capture of Königsberg" | Medal "For the Defence of Leningrad" | Medal "For the Victory over Germany in the Great Patriotic War 1941–1945" (died: January 1, 1977 )Alexandr Pavlovich Skabichevskij - Born on November 23, 1904 - Botanist - Order of the Badge of Honour | Order of the Red Banner of Labour (died: January 1, 1990 )Валериа́н Миха́йлович Богда́нов-Березо́вский - Born on July 4, 1903 - Musicologist, Research fellow, University teacher, Editor-in-chief, and Composer - Honored art worker of the Russian Soviet Federative Socialist Republic (died: May 13, 1971 )
Places near Pargolovo, Sankt-Peterburg, Russia
Agalatovo, Leningrad, Russia
Beloostrov, Sankt-Peterburg, Russia
Bugry, Leningrad, Russia
Levashovo, Sankt-Peterburg, Russia
Lisiy Nos, Sankt-Peterburg, Russia
Murino, Leningrad, Russia
Novoye Devyatkino, Leningrad, Russia
Pesochnyy, Sankt-Peterburg, Russia
Sertolovo, Leningrad, Russia
Toksovo, Leningrad, Russia
Live Psychics
Copyright ©2021 Ask Oracle. All rights reserved.