Mikhail Kondratyev (December 28, 1905 – September 18, 1984) was a Soviet theatre and film actor. He worked at the Republic Russian Drama Theatre from 1940 to 1943 and then again from 1947, while also serving as a teacher at the Ufa Art College from 1945 to 1979. A member of the Soviet Theatre Workers' Union since 1937, he was recognized as a People's Artist of the RSFSR in 1957 and of the Bashkir ASSR in 1955. He was awarded the Orders of the October Revolution, Red Banner of Labor, and the Badge of Honor.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 218 days away.
Death Anniversary
Next death anniversary is 104 days away.
Death Date
Place of Birth
Time Zone - Asia/Yekaterinburg (4:2 E)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
January 10, 1906 Facts
Generation Group
Кондратьев Михаил Леонидович belongs to the GI Generation group.
Place of Birth: Perm
Place of Death: Ufa
Educated At: Уфа艺术学院 | 1970年代乌法艺术学院
Occupation: film actor | stage actor
Employers: 共和国俄罗斯戏剧院 | 乌法艺术学院
Awards Received: Medal "For Valiant Labour in the Great Patriotic War 1941–1945" | Order of the Badge of Honour | Order of the October Revolution | Order of the Red Banner of Labour | Medal "For the Victory over Germany in the Great Patriotic War 1941–1945" | People's Artist of the RSFSR
Astrology Analysis
Note: This birth chart is calculated using the date and place of birth, with the time set to noon (12:00 PM) local time. While this provides accurate planetary positions for most celestial bodies, the Ascendant (Rising Sign) and house cusps are not calculated since they require precise birth time. For a complete astrological analysis including houses and rising sign, please provide the exact birth time.Ephemeris for January 10, 1906
Note: Moon position is location and time sensitive.| Planet | Position (Tropical, Western) | Transits on January 10, 2026 | Secondary Progressions for January 10, 2026 |
|---|---|---|---|
| Sun | 19 Capricorn 11 | 20 Capricorn 5 | 18 Taurus 45 |
| Moon | 14 Cancer 59 | 16 Libra 24 | 13 Sagittarius 37 |
| Mercury | 26 Sagittarius 49 | 13 Capricorn 9 | 23 Aries 21 |
| Venus | 10 Capricorn 46 | 20 Capricorn 57 | 10 Gemini 2 |
| Mars | 10 Pisces 31 | 19 Capricorn 52 | 8 Gemini 2 |
| Jupiter | 26 Taurus 21 | 20 Cancer 7 | 11 Gemini 26 |
| Saturn | 0 Pisces 36 | 26 Pisces 41 | 13 Pisces 41 |
| Uranus | 5 Capricorn 12 | 27 Taurus 44 | 8 Capricorn 9 |
| Neptune | 8 Cancer 44 | 29 Pisces 38 | 8 Cancer 20 |
| Pluto | 21 Gemini 13 | 3 Aquarius 0 | 21 Gemini 27 |
| Rahu | 22 Leo 38 | 11 Pisces 40 | 16 Leo 17 |
| Ketu | 22 Aquarius 38 | 11 Virgo 40 | 16 Aquarius 17 |
Chandra Kundali (Equal House, North Indian Diamond Chart)